Peaks Kingston

Kingston, Ontario

Results by www.runningbydesign.ca

05/14/2011

Race Results



Sport 5.9 k Run
FEMALE 1 - 14
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 Logan Medieros 10 F SPOR 5:57.20 9:34.86 35:43.2 2 Ali Santin 12 F SPOR 6:33.85 10:33.84 39:23.1 3 Emily Santin 10 F SPOR 6:56.85 11:10.86 41:41.1 4 Lola Sangers 7 F SPOR 7:10.75 11:33.22 43:04.5 5 Hannah Zoblaki 8 F SPOR 8:12.60 13:12.76 49:15.6 6 Emily Beacom 10 F SPOR 9:00.98 14:30.63 54:05.9 7 Annika Putnam 7 F SPOR 9:39.72 15:32.96 57:58.3
FEMALE 15 - 19
   1   Alena VanDerfoelen        19 F SPOR                          6:02.48         9:43.36         36:14.9      
2 Shelby Del-Gatto 17 F SPOR 6:55.95 11:09.41 41:35.7
3 Jennifer Baran 17 F SPOR 7:24.62 11:55.54 44:27.7
FEMALE 20 - 29
   1   Marsalie MacKenzie        23 F SPOR                          6:10.33         9:55.99         37:02.0      
2 Karen Griffioen 24 F SPOR 6:21.87 10:14.55 38:11.2
3 Diana Chang 22 F SPOR 6:42.03 10:47.01 40:12.2
4 Elizabeth Bigelow 23 F SPOR 6:45.75 10:52.99 40:34.5
5 Alexandra Gerber 26 F SPOR 6:50.88 11:01.25 41:05.3
6 Erika Nguyen 24 F SPOR 6:54.50 11:07.07 41:27.0
7 Kerry Kittson 22 F SPOR 6:59.03 11:14.37 41:54.2
8 Alix Shalagan 24 F SPOR 7:21.00 11:49.72 44:06.0
9 Kerri Jang 24 F SPOR 7:35.58 12:13.19 45:33.5
10 Jennifer Allan 27 F SPOR 7:39.63 12:19.71 45:57.8
12 Dana Rae McKay 22 F SPOR 9:08.15 14:42.16 54:48.9
13 Kimberly Kernot 29 F SPOR 9:10.93 14:46.64 55:05.6
14 Sunny Ma 23 F SPOR 9:20.18 15:01.53 56:01.1
FEMALE 30 - 39
   1   Fiona Walker              36 F SPOR                          6:02.70         9:43.71         36:16.2      
2 Rebecca Turner 30 F SPOR 6:06.28 9:49.48 36:37.7
3 Katy Murphy 33 F SPOR 6:07.15 9:50.87 36:42.9
4 Corinne Wicki 36 F SPOR 6:13.60 10:01.25 37:21.6
5 Leah Gillingham 32 F SPOR 6:15.57 10:04.42 37:33.4
6 Krysta Paudyn 31 F SPOR 6:16.30 10:05.60 37:37.8
7 Courtney Douglass 30 F SPOR 6:22.43 10:15.47 38:14.6
8 Jennifer Schymick 31 F SPOR 6:28.25 10:24.83 38:49.5
9 Christina Connelly 31 F SPOR 6:36.83 10:38.64 39:41.0
10 Chanchoura Schmoll 33 F SPOR 6:39.65 10:43.17 39:57.9
11 Lynette Whan 32 F SPOR 6:42.60 10:47.92 40:15.6
12 Melanie Ferguson 34 F SPOR 6:43.25 10:48.97 40:19.5
13 Annie Smart 31 F SPOR 6:45.35 10:52.35 40:32.1
14 Vanessa Atherton 31 F SPOR 6:59.37 11:14.91 41:56.2
15 Jen Meulenaar 36 F SPOR 8:13.82 13:14.72 49:22.9
16 Kristin Kelly-Mack 34 F SPOR 8:38.70 13:54.77 51:52.2
17 Leyna MacInnes 30 F SPOR 9:00.03 14:29.10 54:00.2
18 Holly Courneyea 34 F SPOR 9:13.47 14:50.72 55:20.8
19 Niki Putnam 36 F SPOR 9:50.85 15:50.88 59:05.1
FEMALE 40 - 49
   1   Michele McNeill           46 F SPOR                          6:21.37        10:13.75         38:08.2      
2 Julie David 43 F SPOR 6:37.80 10:40.20 39:46.8
3 Michelle Ferguson 41 F SPOR 6:50.75 11:01.04 41:04.5
4 Dawna Revell 47 F SPOR 6:54.60 11:07.23 41:27.6
5 Sarah Abdelnour 40 F SPOR 7:31.57 12:06.73 45:09.4
6 Tamar Freeman 45 F SPOR 7:43.47 12:25.88 46:20.8
7 Wendy Santin 45 F SPOR 7:56.73 12:47.23 47:40.4
8 Caroline Sangers 45 F SPOR 8:12.65 13:12.84 49:15.9
9 Sara Stankovic 41 F SPOR 8:24.72 13:32.26 50:28.3
10 Wine Mansfield 42 F SPOR 8:24.78 13:32.37 50:28.7
11 Julia Baran 49 F SPOR 8:59.45 14:28.16 53:56.7
12 Lynne Beacom 42 F SPOR 9:02.92 14:33.74 54:17.5
13 Nancy Nadeau 41 F SPOR 11:09.33 17:57.19 1:06:56.0
FEMALE 50 - 59
   1   Myra MacDonald            51 F SPOR                          5:44.08         9:13.75         34:24.5      
2 Martha MacKenzie 53 F SPOR 7:01.05 11:17.61 42:06.3
3 Lori Brooks 58 F SPOR 7:25.63 11:57.18 44:33.8
4 Fay Hjartarson 58 F SPOR 8:21.03 13:26.34 50:06.2
5 Wanda Condren 54 F SPOR 8:21.17 13:26.55 50:07.0
6 Maggie Jones 56 F SPOR 9:05.00 14:37.09 54:30.0
7 Mary Hawthorn 54 F SPOR 16:06.67 25:55.70 1:36:40.0
FEMALE 60 - 69
   1   Mary Timms                65 F SPOR                         16:06.50        25:55.43       1:36:39.0      
MALE 1 - 14
   1   Kaelum Whan               10 M SPOR                          6:17.52        10:07.55         37:45.1      
2 Graham Melkman 8 M SPOR 6:18.08 10:08.47 37:48.5
3 Gavin Lamonde 10 M SPOR 6:19.75 10:11.15 37:58.5
4 Jake Beacom 12 M SPOR 6:21.00 10:13.16 38:06.0
5 Zack Santin 10 M SPOR 8:04.10 12:59.08 48:24.6
6 Mitchell Beacom 7 M SPOR 9:00.50 14:29.85 54:03.0
MALE 15 - 19
   1   Connor O'neill-Dee        15 M SPOR                          4:34.15         7:21.20         27:24.9      
MALE 20 - 29
   1   Brent Stachel             20 M SPOR                          4:24.87         7:06.26         26:29.2      
2 Rick Paudyn 29 M SPOR 5:00.02 8:02.83 30:00.1
3 James Ward 27 M SPOR 5:23.82 8:41.13 32:22.9
4 Jonathan Lui 24 M SPOR 6:34.90 10:35.53 39:29.4
5 Nathan Doornekamp 28 M SPOR 6:41.07 10:45.45 40:06.4
6 Erez Provizor 29 M SPOR 6:41.60 10:46.31 40:09.6
7 Ryan Beacom 21 M SPOR 6:46.25 10:53.80 40:37.5

MALE 30 - 39
   1   Matthew Murphy            31 M SPOR                          4:29.85         7:14.28         26:59.1      
2 Andrew Van Wyk 39 M SPOR 5:38.20 9:04.28 33:49.2
3 John Ireland 37 M SPOR 5:47.87 9:19.84 34:47.2
4 Rob Smart 32 M SPOR 5:55.10 9:31.48 35:30.6
5 Martin Schmoll 38 M SPOR 6:19.13 10:10.16 37:54.8
6 Kris Dunn 38 M SPOR 6:24.40 10:18.63 38:26.4
7 Jason Marsh 32 M SPOR 7:30.30 12:04.69 45:01.8
8 Joseph Turner 32 M SPOR 9:44.52 15:40.69 58:27.1
9 Sean Fox 31 M SPOR 9:56.78 16:00.43 59:40.7
MALE 40 - 49
   1   Neil Hopkins              40 M SPOR                          4:40.90         7:32.06         28:05.4      
2 Danyal Beale 47 M SPOR 5:36.27 9:01.17 33:37.6
3 Alan Lapp 44 M SPOR 6:03.18 9:44.49 36:19.1
4 Greg Rebec 48 M SPOR 6:05.98 9:48.99 36:35.9
5 Craig Butler 47 M SPOR 6:57.35 11:11.66 41:44.1
6 Gregory Baran 47 M SPOR 8:12.53 13:12.66 49:15.2
7 Jim Beacom 43 M SPOR 9:00.23 14:29.42 54:01.4
MALE 50 - 59
   1   Rick Royce                52 M SPOR                          5:42.43         9:11.09         34:14.6      
2 Pierre Lavoie 53 M SPOR 6:35.87 10:37.09 39:35.2
MALE 60 - 69
   1   Jan Bos                   61 M SPOR                          6:11.48         9:57.84         37:08.9      



Enduro 12k Run
FEMALE 20 - 29
 
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 Angela MacIejewski 29 F ENDU 4:40.51 7:31.43 56:06.1 2 Lindsey Chamberlain 26 F ENDU 4:50.29 7:47.18 58:03.5 3 Carley Kenwell 27 F ENDU 4:53.40 7:52.18 58:40.8 4 Gwen Barker 29 F ENDU 5:12.62 8:23.12 1:02:31.5 5 Josee Harris 27 F ENDU 5:38.07 9:04.07 1:07:36.8 6 Brittany Froc 23 F ENDU 5:38.18 9:04.25 1:07:38.2 7 Christine Hanna 28 F ENDU 5:41.90 9:10.23 1:08:22.8 8 Sarah Fleming 23 F ENDU 5:51.54 9:25.75 1:10:18.5 9 Gill Grant 23 F ENDU 5:56.10 9:33.09 1:11:13.2 10 Jennifer Anthony 26 F ENDU 6:06.79 9:50.29 1:13:21.5 11 Pamela Grimm 29 F ENDU 6:52.11 11:03.22 1:22:25.3 12 Carolyn Larue 27 F ENDU 6:55.53 11:08.74 1:23:06.4 13 Judith Marois 27 F ENDU 8:06.38 13:02.74 1:37:16.5
FEMALE 30 - 39
   1   Marie-Josee Desroches     30 F ENDU                          5:31.00         8:52.69       1:06:12.0      
2 Hali Smith 37 F ENDU 5:37.82 9:03.68 1:07:33.9
3 Kirsty Greig 31 F ENDU 5:48.35 9:20.62 1:09:40.2
4 April Shepherd 32 F ENDU 6:52.20 11:03.37 1:22:26.4
5 Kimberly O'Connell 38 F ENDU 7:19.26 11:46.92 1:27:51.1
6 Whynter Lamarre 32 F ENDU 7:40.42 12:20.97 1:32:05.0
7 Gini Lee 31 F ENDU 8:06.52 13:02.99 1:37:18.3
FEMALE 40 - 49
   1   Deborah Berry             49 F ENDU                          4:58.62         8:00.59         59:43.5      
2 Annette Coderre 40 F ENDU 5:32.65 8:55.35 1:06:31.8
3 Angie Hawley 44 F ENDU 5:38.58 9:04.90 1:07:43.0
4 Kira McNeeley 45 F ENDU 5:38.82 9:05.29 1:07:45.9
5 Tamara Rauliuk-Dunn 40 F ENDU 5:43.82 9:13.33 1:08:45.9
6 Francis Marquis 40 F ENDU 6:28.23 10:24.80 1:17:38.8
7 Johanna Murphy 40 F ENDU 6:30.88 10:29.05 1:18:10.5
8 Leanne Moran 45 F ENDU 6:44.32 10:50.70 1:20:51.9
FEMALE 50 - 59
   1   Cindy McGeachie           50 F ENDU                          7:20.17        11:48.38       1:28:02.0      
MALE 15 - 19
   1   Navid Rahemtulla          18 M ENDU                          3:55.42         6:18.88         47:05.1      
MALE 20 - 29
   1   Wes MacIejewski           29 M ENDU                          4:55.80         7:56.04         59:09.6      
2 Tim McGinnis 28 M ENDU 5:49.18 9:21.96 1:09:50.2
3 Mike Doucet 25 M ENDU 6:20.31 10:12.05 1:16:03.7
MALE 30 - 39
   1   Mark Taylor               33 M ENDU                          4:01.11         6:28.03         48:13.3      
2 Brad Vaughan 33 M ENDU 4:25.82 7:07.79 53:09.8
3 Gen Okita 35 M ENDU 4:27.30 7:10.18 53:27.6
4 Jason James 33 M ENDU 4:32.22 7:18.09 54:26.6
5 Jeff Danforth 33 M ENDU 4:39.22 7:29.36 55:50.6
6 Jeff Moustgaard 36 M ENDU 4:39.49 7:29.80 55:53.9
7 Murray Smith 38 M ENDU 4:41.22 7:32.59 56:14.7
8 Jordan Blackhurst 31 M ENDU 4:43.66 7:36.50 56:43.9
9 Mark Morrison 34 M ENDU 4:46.04 7:40.34 57:12.5
10 Jake Wilson 39 M ENDU 5:00.86 8:04.18 1:00:10.3
11 Martin MacK 39 M ENDU 5:02.19 8:06.33 1:00:26.3
12 Jim Steele 36 M ENDU 5:02.68 8:07.12 1:00:32.2
13 Ed Ormond 39 M ENDU 5:07.28 8:14.51 1:01:27.3
14 James O'Reilly 38 M ENDU 5:16.82 8:29.88 1:03:21.9
15 Mike Fischer 38 M ENDU 5:20.92 8:36.48 1:04:11.1
16 Andrew MacK 35 M ENDU 5:35.38 8:59.75 1:07:04.6
17 Jeremy Neven 38 M ENDU 5:35.92 9:00.62 1:07:11.1
18 Rodney Wilson 35 M ENDU 5:57.87 9:35.93 1:11:34.4
19 Tony Snippe 34 M ENDU 7:40.48 12:21.08 1:32:05.8
MALE 40 - 49
   1   Dalton Cote               46 M ENDU                          4:02.34         6:30.01         48:28.1      
2 Tod Strickland 42 M ENDU 4:54.61 7:54.13 58:55.3
3 Chuck Douglas 45 M ENDU 4:56.48 7:57.14 59:17.8
4 Wally Archibald 46 M ENDU 5:13.23 8:24.10 1:02:38.8
5 Marc Lemieux 42 M ENDU 5:14.24 8:25.72 1:02:50.9
6 Greg Fulford 43 M ENDU 6:03.75 9:45.40 1:12:45.0
MALE 50 - 59
   1   Sean Wolfe                53 M ENDU                          3:58.54         6:23.90         47:42.5      
2 Chris Hayes 50 M ENDU 4:43.32 7:35.95 56:39.8
3 Murray Tait 51 M ENDU 5:12.91 8:23.58 1:02:34.9
4 Adrian Greenwood 57 M ENDU 5:17.59 8:31.11 1:03:31.1
5 Michael McNeill 51 M ENDU 6:27.11 10:22.99 1:17:25.3
6 Rob Marshall 51 M ENDU 7:20.20 11:48.43 1:28:02.4

Please forward any errors or corrections to runcanada@gmail.com