2009 Anniversary Run
The Landings Golf Course
Results by
runningbydesign.ca
11/01/2009
Overall
Results
1 MCGRAW, NICK M 10 K 33:56.6 - 1st Male
2 BARR, ERIC M 10 K 35:13.0 - 2nd Male
3 WORDLEY, ALEXANDER M 10 K 35:31.3 - 3rd Male
4 ARSENAULT, JOSH M 10 K 35:51.9
5 MCGRAW, BOB M 10 K 36:01.5
6 WEBSTER, KEVIN M 10 K 36:13.2
7 WILKINSON, COLIN M 10 K 36:49.3
8 VADALA, JORDAN M 10 K 37:56.4
9 MERCIER, SAM M 10 K 38:01.3
10 COTE, DALTON M 10 K 38:16.0
11 SEXTON, LESLIE F 10 K 38:54.9 - 1st Female
12 HOPKIN, NEIL M 10 K 39:14.6
13 JESSUP, JAMIE M 10 K 39:23.9
14 TWIDDY, MATT M 10 K 39:29.5
15 FLEET, MATT M 10 K 39:38.7
16 MOWBRAY, BRIAN M 10 K 39:53.6
17 HARRIS, CHRIS M 10 K 41:17.9
18 CEHAN, PAUL M 10 K 41:39.5
19 KELLAR, LEAH F 10 K 41:50.7 - 2nd Female
20 JIM, ELYOT M 10 K 42:04.5
21 DUNBAR, TONY M 10 K 42:54.8
22 MUELLER, NILS M 10 K 43:04.6
23 BOER, CHRIS M 10 K 43:10.3
24 BEAUDOIN, CHARLES M 10 K 43:20.3
25 GRAHAM, KEVIN M 10 K 43:31.3
26 DECOUTO, CHRIS M 10 K 43:54.7
27 GREFF, PAUL M 10 K 44:02.7
28 SAUNDERS, LANA F 10 K 44:19.8 - 3rd Female
29 JONES, OWAIN M 10 K 44:27.8
30 MACDONALD, BRIAN M 10 K 44:33.0
31 MYERS, SHIRLEY F 10 K 44:44.8
32 CARRINGTON, TUCKER M 10 K 44:47.5
33 PEACY, JOHN M 10 K 44:57.8
34 LABARGE, MONICA F 10 K 45:18.2
35 COWAL, TERRY M 10 K 45:30.9
36 SCHUCHT, MARTINA F 10 K 45:49.6
37 SCHILLER, THOMAS M 10 K 46:18.3
38 RUSH, ANDY M 10 K 46:20.1
39 GIVEN, PAUL M 10 K 46:31.4
40 MAMUT, ADIEL M 10 K 46:37.5
41 BERDAN, STACEY F 10 K 47:08.9
42 STOBBART, LESLIE F 10 K 47:19.3
43 BRASTIANOS, HARRY M 10 K 48:33.8
44 LEINWEBER, JOHN M 10 K 48:46.1
45 GAUTHIER, JIM M 10 K 48:53.2
46 SALMON, TRISHA F 10 K 48:59.6
47 CLARKE, LAURA F 10 K 49:11.9
48 DEARBORN, ELIZABETH F 10 K 49:26.1
49 KIRKLAND, ANDREW M 10 K 50:00.6
50 PEREZ, OMAR M 10 K 50:11.5
51 HOLTOM, DEBORAH F 10 K 50:52.8
52 BURKE, ROBIN M 10 K 51:06.6
53 GORALY, YAEL F 10 K 51:16.6
54 FENTON, NICOLE F 10 K 51:18.8
55 SCHELL, PETER M 10 K 51:23.3
56 ELLIOTT, ALF M 10 K 51:28.8
57 BERTOSA, DIANA F 10 K 51:37.3
58 MORIN, DEBRA F 10 K 51:55.3
59 KOZANTIS, CHRIS M 10 K 51:56.0
60 WALSH, AMELIE F 10 K 52:03.6
61 SMITH, EMILY F 10 K 52:05.1
62 SMITH, LUKE M 10 K 52:29.3
63 MARTINEZ, ALIGARDO M 10 K 52:34.4
64 KRAUSE, ANA F 10 K 52:40.3
65 KURISH, ANN F 10 K 53:02.6
66 MELLING, BRENDA F 10 K 53:18.1
67 GRIMSON, HANNAH F 10 K 54:10.8
68 SINGH, VIVEK M 10 K 54:22.0
69 GAGNE, CAROLE F 10 K 54:43.4
70 REICHERT, ANDREA F 10 K 54:51.1
71 MAYHEW, VIRGINIA F 10 K 54:55.4
72 CARL, GARRY M 10 K 55:02.8
73 VENDITTI, MIKE M 10 K 55:08.0
74 LAROSE, MICHAEL M 10 K 55:22.9
75 TALLACK, AUDETHY F 10 K 55:46.6
76 MELZER, NATALIE F 10 K 55:49.2
77 GAGOLFWICZ, PETER M 10 K 55:49.7
78 CLOWATER, JESSICA F 10 K 55:59.5
79 HALL, CORRIE F 10 K 56:16.5
80 HURREN, MIKE M 10 K 56:18.2
81 VANBERKEL, ROBIN F 10 K 56:27.6
82 MCKINNEY, CLAIRE F 10 K 56:32.7
83 LUCHUK, LOUISE F 10 K 56:45.4
84 KIRKLAND, GRACE F 10 K 56:45.9
85 UY, PAUL M 10 K 57:04.3
86 ALLEN, ANGELA F 10 K 57:08.7
87 LOPES, VICTOR M 10 K 57:13.7
88 TIMAN, ANNEKE F 10 K 57:35.9
89 BARNES, MEGAN F 10 K 57:45.4
90 PLATT, LESLYN F 10 K 58:12.3
91 REA, NICCI F 10 K 58:17.4
92 JONES, SHANNON F 10 K 58:17.8
93 BARTON, LISA F 10 K 58:20.7
94 COYLE, ALLISON F 10 K 58:37.6
95 HAGER, AUDREY F 10 K 59:08.4
96 BARNES, LISA F 10 K 59:12.3
97 NUTT, YVONNE F 10 K 59:16.0
98 DOHERTY, DENNIS M 10 K 1:00:05.5
99 DUNBAR, EITHNE F 10 K 1:00:41.6
100 HILBORN, JUSTIN M 10 K 1:00:46.4
101 CHISHOLM, ALISON F 10 K 1:00:47.0
102 MCINTYRE, ANDREW M 10 K 1:01:04.3
103 CULLEN, LIAM M 10 K 1:01:19.3
104 PITCHER, ASHLEY F 10 K 1:01:50.1
105 LIGHTBODY, KATE F 10 K 1:01:50.7
106 WILSON, DAVE M 10 K 1:01:54.2
107 DOWDALL, CINDY F 10 K 1:01:59.4
108 HARRISON, JOY F 10 K 1:02:15.2
109 HOLLAN, MARY-RITA F 10 K 1:02:16.6
110 STOKES, JANET F 10 K 1:03:16.2
111 SMITH, STACEE F 10 K 1:03:17.3
112 ZATTERBURG, PAMELA F 10 K 1:03:32.3
113 HAUSER, MICHELLE F 10 K 1:04:03.0
114 THOMSON, TRACEY F 10 K 1:04:07.8
115 KAUPS, PAUL M 10 K 1:04:08.9
116 DOBEICH, SARA F 10 K 1:04:56.3
117 BEENEY, ROBERT M 10 K 1:05:48.9
118 YOUNG, TARA LYNN F 10 K 1:08:02.9
119 YOUNG, MARK M 10 K 1:08:03.3
120 EDGELL, TAMMY F 10 K 1:11:30.3
121 KAVANER, STEACY F 10 K 1:12:50.0
122 SMITH, LESLEIGH F 10 K 1:13:48.1
123 RUSK, SHARON F 10 K 1:13:49.8
124 NICHOLAS, DENISE F 10 K 1:13:51.3
125 COONEY, JENNIFER F 10 K 1:13:52.8
Age Category
Results
1 KRAUSE, ANA F 10 K 52:40.3
2 REICHERT, ANDREA F 10 K 54:51.1
3 BARNES, MEGAN F 10 K 57:45.4
1 SCHUCHT, MARTINA F 10 K 45:49.6
2 STOBBART, LESLIE F 10 K 47:19.3
3 SALMON, TRISHA F 10 K 48:59.6
4 CLARKE, LAURA F 10 K 49:11.9
5 GORALY, YAEL F 10 K 51:16.6
6 FENTON, NICOLE F 10 K 51:18.8
7 BERTOSA, DIANA F 10 K 51:37.3
8 GRIMSON, HANNAH F 10 K 54:10.8
9 MELZER, NATALIE F 10 K 55:49.2
10 TIMAN, ANNEKE F 10 K 57:35.9
11 JONES, SHANNON F 10 K 58:17.8
12 HAGER, AUDREY F 10 K 59:08.4
13 CHISHOLM, ALISON F 10 K 1:00:47.0
14 PITCHER, ASHLEY F 10 K 1:01:50.1
15 LIGHTBODY, KATE F 10 K 1:01:50.7
16 HOLLAN, MARY-RITA F 10 K 1:02:16.6
1 LABARGE, MONICA F 10 K 45:18.2
2 DEARBORN, ELIZABETH F 10 K 49:26.1
3 WALSH, AMELIE F 10 K 52:03.6
4 SMITH, EMILY F 10 K 52:05.1
5 CLOWATER, JESSICA F 10 K 55:59.5
6 HALL, CORRIE F 10 K 56:16.5
7 VANBERKEL, ROBIN F 10 K 56:27.6
8 LUCHUK, LOUISE F 10 K 56:45.4
9 KIRKLAND, GRACE F 10 K 56:45.9
10 BARNES, LISA F 10 K 59:12.3
11 NUTT, YVONNE F 10 K 59:16.0
12 SMITH, STACEE F 10 K 1:03:17.3
13 ZATTERBURG, PAMELA F 10 K 1:03:32.3
14 HAUSER, MICHELLE F 10 K 1:04:03.0
15 DOBEICH, SARA F 10 K 1:04:56.3
16 YOUNG, TARA LYNN F 10 K 1:08:02.9
17 EDGELL, TAMMY F 10 K 1:11:30.3
18 KAVANER, STEACY F 10 K 1:12:50.0
19 NICHOLAS, DENISE F 10 K 1:13:51.3
20 COONEY, JENNIFER F 10 K 1:13:52.8
1 BERDAN, STACEY F 10 K 47:08.9
2 MORIN, DEBRA F 10 K 51:55.3
3 KURISH, ANN F 10 K 53:02.6
4 GAGNE, CAROLE F 10 K 54:43.4
5 MAYHEW, VIRGINIA F 10 K 54:55.4
6 TALLACK, AUDETHY F 10 K 55:46.6
7 MCKINNEY, CLAIRE F 10 K 56:32.7
8 ALLEN, ANGELA F 10 K 57:08.7
9 PLATT, LESLYN F 10 K 58:12.3
10 REA, NICCI F 10 K 58:17.4
11 BARTON, LISA F 10 K 58:20.7
12 COYLE, ALLISON F 10 K 58:37.6
13 DOWDALL, CINDY F 10 K 1:01:59.4
14 STOKES, JANET F 10 K 1:03:16.2
15 THOMSON, TRACEY F 10 K 1:04:07.8
16 SMITH, LESLEIGH F 10 K 1:13:48.1
17 RUSK, SHARON F 10 K 1:13:49.8
1 MYERS, SHIRLEY F 10 K 44:44.8
2 HOLTOM, DEBORAH F 10 K 50:52.8
3 MELLING, BRENDA F 10 K 53:18.1
4 HARRISON, JOY F 10 K 1:02:15.2
1 DUNBAR, EITHNE F 10 K 1:00:41.6
1 ARSENAULT, JOSH M 10 K 35:51.9
2 VADALA, JORDAN M 10 K 37:56.4
3 JESSUP, JAMIE M 10 K 39:23.9
4 FLEET, MATT M 10 K 39:38.7
5 MOWBRAY, BRIAN M 10 K 39:53.6
1 MERCIER, SAM M 10 K 38:01.3
2 TWIDDY, MATT M 10 K 39:29.5
3 HARRIS, CHRIS M 10 K 41:17.9
4 MUELLER, NILS M 10 K 43:04.6
5 GREFF, PAUL M 10 K 44:02.7
6 JONES, OWAIN M 10 K 44:27.8
7 SCHILLER, THOMAS M 10 K 46:18.3
8 MAMUT, ADIEL M 10 K 46:37.5
9 BRASTIANOS, HARRY M 10 K 48:33.8
10 KOZANTIS, CHRIS M 10 K 51:56.0
11 UY, PAUL M 10 K 57:04.3
12 HILBORN, JUSTIN M 10 K 1:00:46.4
13 MCINTYRE, ANDREW M 10 K 1:01:04.3
1 HOPKIN, NEIL M 10 K 39:14.6
2 GRAHAM, KEVIN M 10 K 43:31.3
3 DECOUTO, CHRIS M 10 K 43:54.7
4 KIRKLAND, ANDREW M 10 K 50:00.6
5 PEREZ, OMAR M 10 K 50:11.5
6 SMITH, LUKE M 10 K 52:29.3
7 MARTINEZ, ALIGARDO M 10 K 52:34.4
8 SINGH, VIVEK M 10 K 54:22.0
9 VENDITTI, MIKE M 10 K 55:08.0
10 GAGOLFWICZ, PETER M 10 K 55:49.7
11 HURREN, MIKE M 10 K 56:18.2
12 LOPES, VICTOR M 10 K 57:13.7
13 KAUPS, PAUL M 10 K 1:04:08.9
14 YOUNG, MARK M 10 K 1:08:03.3
1 WEBSTER, KEVIN M 10 K 36:13.2
2 WILKINSON, COLIN M 10 K 36:49.3
3 COTE, DALTON M 10 K 38:16.0
4 CEHAN, PAUL M 10 K 41:39.5
5 COWAL, TERRY M 10 K 45:30.9
6 GIVEN, PAUL M 10 K 46:31.4
7 LEINWEBER, JOHN M 10 K 48:46.1
8 BURKE, ROBIN M 10 K 51:06.6
1 MCGRAW, BOB M 10 K 36:01.5
2 JIM, ELYOT M 10 K 42:04.5
3 BOER, CHRIS M 10 K 43:10.3
4 CARRINGTON, TUCKER M 10 K 44:47.5
5 RUSH, ANDY M 10 K 46:20.1
6 GAUTHIER, JIM M 10 K 48:53.2
7 CARL, GARRY M 10 K 55:02.8
1 DUNBAR, TONY M 10 K 42:54.8
2 BEAUDOIN, CHARLES M 10 K 43:20.3
3 MACDONALD, BRIAN M 10 K 44:33.0
4 PEACY, JOHN M 10 K 44:57.8
5 SCHELL, PETER M 10 K 51:23.3
6 ELLIOTT, ALF M 10 K 51:28.8
7 LAROSE, MICHAEL M 10 K 55:22.9
8 DOHERTY, DENNIS M 10 K 1:00:05.5
9 CULLEN, LIAM M 10 K 1:01:19.3
1 WILSON, DAVE M 10 K 1:01:54.2
2 BEENEY, ROBERT M 10 K 1:05:48.9