5 Peaks - The ARK
09/24/2011
Race Results
[Top of Page] [Event List]
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 ALICE VAN WYK 9 F KIDS 8:08.0
2 ELLI CLARK 6 F KIDS 8:23.0
3 LEA PRICE 5 F KIDS 15:00.0
4 MADISON SIDNEY 2 F KIDS 17:03.0
5 ROSE LEUSCHEN 2 F KIDS 28:00.0
6 ERIC MARIUS 11 M KIDS 6:30.0
7 OWEN CLARK 8 M KIDS 6:33.0
8 JASPER VAN WYK 7 M KIDS 8:34.0
9 JOSHUA POIRIER 7 M KIDS 9:10.0
10 JEREMY PRICE 7 M KIDS 10:21.0
11 COHEN SIDNEY 4 M KIDS 12:01.0
12 BRADY SIDNEY 6 M KIDS 12:40.0
13 ROWAN SALTER 6 M KIDS 13:00.0
14 GERARD BELANGER 9 M KIDS 17:47.0
[Top of Page] [Event List]
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 SASKIA VAN WALSUM 13 F SPOR 50:37.0
2 VICTORIA JOHNSTON 10 F SPOR 53:32.0
3 SHELBY HEWITT 19 F SPOR 54:07.0
1 JOLENE SIDNEY 28 F SPOR 40:18.0
2 ANNA GEIGER-WHITLOCK 24 F SPOR 40:50.0
3 ORLAGH O'KELLY 26 F SPOR 41:06.0
4 KATIE MCMAHON 21 F SPOR 42:16.0
5 KATIE BOONE 26 F SPOR 48:56.0
6 BETH O'HALLORAN 27 F SPOR 50:38.0
1 SUZANNE RUTHERFORD 34 F SPOR 41:00.0
2 NANCY BOUDRIAS 37 F SPOR 43:55.0
3 TAMMY COTE 37 F SPOR 43:56.0
4 NATHALIE GUIMOND 36 F SPOR 44:54.0
5 MARIA JACKO 36 F SPOR 45:43.0
6 CORINNE WICKI 36 F SPOR 46:27.0
7 NANCY LEBLANC 38 F SPOR 49:26.0
8 CHARISSA CHIU 30 F SPOR 50:50.0
9 MARIE-CHRISTINE DEMERS 39 F SPOR 54:40.0
10 JANICE PEMBERTON 39 F SPOR 56:06.0
11 ALIA MIRZA 33 F SPOR 1:06:52.0
1 MARY-ELLEN MACPHEE 46 F SPOR 41:40.0
2 KIM DE GRANDPRE 47 F SPOR 45:53.0
3 STACIE CLARK 46 F SPOR 46:12.0
4 ANDREE MARIUS 47 F SPOR 47:05.0
5 PHOEBE MILES 40 F SPOR 48:55.0
6 NIKI CLARK 42 F SPOR 48:57.0
7 DAWN PRITCHARD 46 F SPOR 49:31.0
8 KIMBERLY SOGGE 44 F SPOR 52:49.0
9 LIANNE WRIGHT 45 F SPOR 1:10:39.0
1 LUCIE VILLENEUVE 52 F SPOR 43:57.0
2 DOMINIQUE BLAIN 53 F SPOR 44:31.0
3 TERESA BUCKSHOT 50 F SPOR 46:47.0
4 GEORGINA WIGLEY 51 F SPOR 47:08.0
5 MONIQUE CORDUKES 50 F SPOR 52:24.0
1 GRAEME SPROULE 11 M SPOR 34:55.0
2 YVES BLAIN-KING 16 M SPOR 37:34.0
3 TYLER CLARK 11 M SPOR 38:21.0
4 THOR VAN WALSUM 13 M SPOR 52:41.0
5 JUSTIN MIMEAULT 9 M SPOR 54:42.0
6 SPENCER LEBLANC 13 M SPOR 56:57.0
1 KYLE POWER 21 M SPOR 30:35.0
2 LIAM OHUIGINN 25 M SPOR 34:08.0
3 GABRIEL VERRET 28 M SPOR 37:15.0
4 ILKER YAVUZ 27 M SPOR 38:17.0
5 B. ST. JACQUES 26 M SPOR 39:50.0
1 BENOIT GAGNON 34 M SPOR 31:47.0
2 DEREK MACSON 36 M SPOR 31:57.0
3 TRENT ABBOTT 36 M SPOR 32:48.0
4 PETER JOHNSTON 36 M SPOR 38:01.0
5 ANDREW VAN WYK 39 M SPOR 41:06.0
6 LOUIS-PHILIPPE GAGNÉ 37 M SPOR 43:31.0
7 MARK SALTER 39 M SPOR 45:11.0
8 AARON CURTIS 35 M SPOR 45:48.0
1 MIKE ROGERS 42 M SPOR 37:44.0
2 GREG CLARK 43 M SPOR 38:22.0
3 JOE KRESOVIC 46 M SPOR 39:24.0
4 MICHEL LAFLAMME 47 M SPOR 47:16.0
5 EVAN COX 43 M SPOR 47:34.0
6 ROBERT RANIERI 47 M SPOR 51:17.0
7 KENT MACDONALD 48 M SPOR 54:19.0
8 DAVID LEBLANC 43 M SPOR 56:59.0
1 BILL DARE 55 M SPOR 47:55.0
1 STUART PURSEY 60 M SPOR 57:21.0
[Top of Page] [Event List]
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 SARA VERRET 29 F ENDU 1:48:52.0
1 CARLIE GRAY 31 F ENDU 1:49:51.0
2 ANNE GRIFFITH 31 F ENDU 1:53:38.0
3 ROBYN BRIGHT 30 F ENDU 1:59:36.0
1 SINDY HOOPER 48 F ENDU 1:53:41.0
2 HEATHER MACLEOD 41 F ENDU 2:03:49.0
3 INGRID KOENIG 44 F ENDU 2:14:56.0
1 ETIENNE ROBERT 22 M ENDU 1:24:07.0
1 PATRICK LENNOX 33 M ENDU 1:25:54.0
2 JASON FITZGERALD 35 M ENDU 1:28:16.0
3 JOEL LEFLOCH 38 M ENDU 1:33:48.0
4 CHRISTOPHER JONES 36 M ENDU 1:36:29.0
5 RICHARD DENNIS 36 M ENDU 1:55:02.0
6 SEAN TEED 36 M ENDU 2:23:22.0
1 GRAYDON ALMSTEAD 44 M ENDU 1:23:04.0
2 KEVIN POIRIER 40 M ENDU 1:25:07.0
3 ALAIN GAUVIN 44 M ENDU 1:36:36.0
4 EDWARD LIVINGSTON 45 M ENDU 1:38:15.0
5 ROBERT DEMERS 49 M ENDU 1:39:07.0
6 TOD STRICKLAND 42 M ENDU 1:43:58.0
7 PAUL SHEA 47 M ENDU 1:47:26.0
8 MARK GALE 41 M ENDU 1:52:40.0
9 DAVID ROSS 46 M ENDU 1:57:53.0
10 DAVID LOGUE 42 M ENDU 2:06:35.0
11 MARTY PEMBERTON 46 M ENDU 2:23:23.0
1 SEAN WOLFE 53 M ENDU 1:20:56.0
2 PAUL BUCK 50 M ENDU 1:29:26.0
3 LIVAIN MICHAUD 54 M ENDU 1:30:02.0
4 ROBERT CRIGER 54 M ENDU 1:54:33.0
1 DAVID HETHERINGTON 61 M ENDU 1:35:58.0
[Top of Page]
[Event List]