2013 BRRC California Run

Brockville YMCA - Brockville, Ontario

results by www.runningbydesign.ca

05/05/2013

  Race Results


    
Event 2 - AGE CATEGORY RESULTS - 10K Run
FEMALE 15 - 19
 
              NAME               AGE         TEAM                   AVG PER KM      AVG PER MI        TIME    

 
   1   CLARK, EMILY              19 F 10KM                          5:02.30         8:06.50         50:23.0      
   2   HARPER, BRIDGETTE         18 F 10KM                          5:13.90         8:25.17         52:19.0      
   3   ALLARD, EMILY             16 F 10KM                          5:20.70         8:36.12         53:27.0      
   4   BIGALOW, BROOKE           17 F 10KM                          5:30.50         8:51.89         55:05.0      
   5   STEWART, MEAGAN           19 F 10KM                          5:45.40         9:15.87         57:34.0      
   6   JORDAN, SYDNEY            16 F 10KM                          6:09.91         9:55.31       1:01:39.1      
FEMALE 20 - 29
   1   WOOD, COURTNEY            25 F 10KM                          5:33.10         8:56.07         55:31.0      
   2   GOOD, CHELSEA             25 F 10KM                          5:34.50         8:58.33         55:45.0      
   3   ALLINGHAM, CHRISTINE      22 F 10KM                          5:36.00         9:00.74         56:00.0      
   4   DIXIE, TEAGHAN            23 F 10KM                          6:04.70         9:46.93       1:00:47.0      
   5   LAM, LIANNA               21 F 10KM                          6:07.00         9:50.63       1:01:10.0      
   6   SUTO, VICTORIA            29 F 10KM                          6:08.40         9:52.88       1:01:24.0      
   7   WALKER, SHAUNA            24 F 10KM                          6:39.20        10:42.45       1:06:32.0      
FEMALE 30 - 39
   1   JONES, NICOLA             30 F 10KM                          4:44.10         7:37.21         47:21.0      
   2   ODGKINSON, JULIET         34 F 10KM                          4:57.50         7:58.78         49:35.0      
   3   LABEREE-BONDI, TARA       38 F 10KM                          5:21.10         8:36.76         53:31.0      
   4   SUTTON, KRISTEN           31 F 10KM                          5:35.30         8:59.61         55:53.0      
   5   REITSMA, CHRISTIE         38 F 10KM                          5:35.70         9:00.26         55:57.0      
   6   CULLEN, SARA              32 F 10KM                          6:37.80        10:40.20       1:06:18.0      
FEMALE 40 - 49
   1   STEENWYK, SHELLEY         46 F 10KM                          4:36.00         7:24.18         46:00.0      
   2   BROWN, AMY                45 F 10KM                          4:51.80         7:49.61         48:38.0      
   3   THOMAS, ILONA             49 F 10KM                          5:04.20         8:09.56         50:42.0      
   4   BEATTIE, EVA              44 F 10KM                          5:20.20         8:35.31         53:22.0      
   5   WATSON, ELODIE            46 F 10KM                          5:27.20         8:46.58         54:32.0      
   6   FENARD, CLAUDINE          42 F 10KM                          5:46.00         9:16.83         57:40.0      
   7   GARVEN, PATTY             45 F 10KM                          5:52.30         9:26.97         58:43.0      
   8   EVOY, JO-ANN              46 F 10KM                          5:58.40         9:36.79         59:44.0      
   9   LEHMAN, LESLEY            44 F 10KM                          6:13.10        10:00.45       1:02:11.0      
   10  O'REILLY, CAROLINE        40 F 10KM                          6:33.50        10:33.28       1:05:35.0      
   11  KENNEDY, DAWN             41 F 10KM                          6:36.10        10:37.46       1:06:01.0      
   12  LEE DESCHAMPS, DIANA      44 F 10KM                          6:39.30        10:42.61       1:06:33.0      
   13  MCMURRAY, JENNIFER        45 F 10KM                          6:39.31        10:42.63       1:06:33.1      
FEMALE 50 - 59
   1   TOMLINSON, CATHERINE      50 F 10KM                          5:31.80         8:53.98         55:18.0      
   2   SCOTT, CHERYL             56 F 10KM                          5:58.30         9:36.63         59:43.0      
   3   MCCABE LOCKE, RUBY        54 F 10KM                          6:07.20         9:50.95       1:01:12.0      
FEMALE 60 - 69
   1   HODGSON, ANNE             65 F 10KM                          6:49.40        10:58.87       1:08:14.0      
   2   FORREST, INGRID           65 F 10KM                         10:53.70        17:32.03       1:39:13.0      
3 BROWNELL, ASTRID 61 F 10KM 10:53.70 17:32.03 1:39:14.0
MALE 15 - 19
   1   REAVIE, DAVID             17 M 10KM                          6:09.90         9:55.30       1:01:39.0      
MALE 20 - 29
   1   VAN BLITTERSWYK, JARED    21 M 10KM                          4:35.80         7:23.86         45:58.0      
   2   BRUNDIGE, JARRED          21 M 10KM                          4:42.00         7:33.84         47:00.0      
   3   LAWSON, ERIC              26 M 10KM                          5:33.20         8:56.23         55:32.0      
MALE 30 - 39
   1   DUFF, DOUG                30 M 10KM                          3:00.01         4:49.70         30:00.1      
   2   HANNAH, CHRISTOPHER       35 M 10KM                          4:19.10         6:56.98         43:11.0      
   3   MCDONALD, CRAIG           37 M 10KM                          4:33.40         7:19.99         45:34.0      
   4   SUTTON, CONNOR            32 M 10KM                          5:12.10         8:22.28         52:01.0      
   5   LY, KY TUONG              36 M 10KM                          5:35.71         9:00.27         55:57.1      
   6   WRIGHT, SCOTT             36 M 10KM                          5:43.10         9:12.17         57:11.0      
   7   TARAJOS, STEPHEN          36 M 10KM                          6:27.20        10:23.14       1:04:32.0      
   8   CONDRON, NEAL             33 M 10KM                          6:43.50        10:49.37       1:07:15.0      
MALE 40 - 49
   1   MACMILLAN, JOHN           42 M 10KM                          4:08.10         6:39.28         41:21.0      
   2   DECOSTE, YVES             42 M 10KM                          4:34.70         7:22.09         45:47.0      
   3   VAN BLITTERSWYK, BOB      48 M 10KM                          4:43.30         7:35.93         47:13.0      
   4   O'CONNOR, JEREMY          42 M 10KM                          5:07.70         8:15.20         51:17.0      
   5   HARPER, CHUCK             40 M 10KM                          5:13.60         8:24.69         52:16.0      
   6   GARVEN, JIM               48 M 10KM                          5:16.80         8:29.84         52:48.0      
   7   HAMMOND, GARY             45 M 10KM                          5:32.60         8:55.27         55:26.0      
MALE 50 - 59
   1   CYR, ALAIN                51 M 10KM                          4:36.30         7:24.66         46:03.0      
   2   KOLUK, DENNIS             51 M 10KM                          5:01.90         8:05.86         50:19.0      
   3   LOUGHREY, IAN             55 M 10KM                          5:08.70         8:16.80         51:27.0      
   4   ANDRESS, ROB              50 M 10KM                          6:33.60        10:33.44       1:05:36.0      
MALE 60 - 69
   1   JONES, LAURENCE           62 M 10KM                          4:38.00         7:27.40         46:20.0      
   2   FRANCOIS, BRYNE           64 M 10KM                          5:10.20         8:19.22         51:42.0      
   3   HAWKSBY, ROGER            61 M 10KM                          5:12.00         8:22.12         52:00.0      
   4   BARNES, TONY              62 M 10KM                          6:12.40         9:59.32       1:02:04.0      
   5   ELOY, ED                  62 M 10KM                          6:53.70        11:05.79       1:08:57.0      
MALE 70 - 98
   1   MURRAY, MIKE              71 M 10KM                          4:54.70         7:54.27         49:07.0      
   2   HODGSON, MERV             75 M 10KM                          5:35.50         8:59.93         55:55.0