2013 BRRC
California Run
Brockville YMCA -
Brockville, Ontario
results by
www.runningbydesign.ca
05/05/2013
Race Results
Event
1- AGE CATEGORY RESULTS - 5K Run |
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 ALKERTON, ALYSHIA 9 F 5KM 4:43.96 7:36.99 23:39.8
2 DOONAN, HANNA 13 F 5KM 5:20.54 8:35.86 26:42.7
3 BROWN, BRITTANY 14 F 5KM 5:22.10 8:38.37 26:50.5
4 BRONKHORST, CARAN 11 F 5KM 5:24.24 8:41.81 27:01.2
5 WALLACE, TIEGHAN 10 F 5KM 5:40.84 9:08.53 28:24.2
6 GERAGHTY, MAKAYLA 10 F 5KM 5:58.26 9:36.56 29:51.3
7 BROWN, MADISON 10 F 5KM 6:06.44 9:49.73 30:32.2
8 KILPATRICK, AVA 10 F 5KM 6:38.84 10:41.87 33:14.2
9 SOUTHIN, MYA 11 F 5KM 6:42.34 10:47.50 33:31.7
10 KHADRA, BUSHRA 12 F 5KM 6:44.20 10:50.50 33:41.0
11 PLASCHKA, ELISE 10 F 5KM 6:45.90 10:53.23 33:49.5
12 BONDI, CHIARA 11 F 5KM 6:48.00 10:56.61 34:00.0
13 DEVANEY, JENNA 9 F 5KM 6:59.90 11:15.76 34:59.5
14 GREEN, MEGHAN 10 F 5KM 7:34.86 12:12.03 37:54.3
15 BRONKHORST, REANNA 9 F 5KM 8:03.24 12:57.70 40:16.2
1 HERBISON, LYDIA 19 F 5KM 4:51.32 7:48.83 24:16.6
2 FOWLER, EMILY 19 F 5KM 5:26.72 8:45.80 27:13.6
3 NOLAN, CHARLOTTE 16 F 5KM 5:27.08 8:46.38 27:15.4
4 FLOOD, SYDNEY 17 F 5KM 6:53.18 11:04.95 34:25.9
5 STOBO, ALEX 19 F 5KM 7:54.94 12:44.34 39:34.7
1 HEINE, ALYSHA 25 F 5KM 5:09.70 8:18.41 25:48.5
2 HOWARD, SARAH 25 F 5KM 5:55.62 9:32.31 29:38.1
3 SWAN, AMY 25 F 5KM 5:55.66 9:32.38 29:38.3
4 CARR, ALLY 24 F 5KM 6:01.02 9:41.01 30:05.1
5 NOLAN, KATIE 25 F 5KM 6:21.20 10:13.48 31:46.0
6 JAMES, KERA 24 F 5KM 6:35.30 10:36.17 32:56.5
7 CAMPBELL, EMILY 20 F 5KM 6:35.44 10:36.40 32:57.2
8 HENRIQUEZ, TANYA 20 F 5KM 7:33.60 12:10.00 37:48.0
1 COFFIN, CAROLYN 35 F 5KM 4:05.34 6:34.84 20:26.7
2 ROLES, ANGELA 37 F 5KM 4:50.98 7:48.29 24:14.9
3 DONOVAN, COURTNEY 36 F 5KM 5:06.60 8:13.42 25:33.0
4 MCNISH, RHONDA 36 F 5KM 5:11.02 8:20.54 25:55.1
5 ALLAN GRAVES, CORY 39 F 5KM 5:36.68 9:01.83 28:03.4
6 JOANISSE, LYNDA 36 F 5KM 5:44.24 9:14.00 28:41.2
7 HOOPER, OSHRA 33 F 5KM 5:49.50 9:22.47 29:07.5
8 CHARRON, TINA 34 F 5KM 5:57.32 9:35.05 29:46.6
9 BELL, KELLIE 35 F 5KM 5:58.58 9:37.08 29:52.9
10 HURST, SARAH 31 F 5KM 6:00.40 9:40.01 30:02.0
11 ADAMS, VIRGINIA 38 F 5KM 6:07.66 9:51.69 30:38.3
12 VANWINCKLE, SARAH 38 F 5KM 6:16.70 10:06.24 31:23.5
13 PURVIS, CHERYL 36 F 5KM 6:17.56 10:07.62 31:27.8
14 MCDONALD, JENNIFER 34 F 5KM 6:20.44 10:12.26 31:42.2
15 WRIGHT, AMY 35 F 5KM 6:47.54 10:55.87 33:57.7
16 MCFEELY-ADAMS, JEAN 39 F 5KM 7:01.30 11:18.02 35:06.5
17 EVANS, KRISTA 33 F 5KM 9:02.82 14:33.58 45:14.1
1 KILGOUR, BARB 47 F 5KM 5:06.08 8:12.59 25:30.4
2 SMITH, THERESA 43 F 5KM 5:07.58 8:15.00 25:37.9
3 EDWARDS, CINDY 43 F 5KM 5:11.80 8:21.79 25:59.0
4 STORY, MARGARET 46 F 5KM 5:42.30 9:10.88 28:31.5
5 MORVA, DAWN 42 F 5KM 6:08.12 9:52.43 30:40.6
6 HEINE, SUZANNE 49 F 5KM 6:17.68 10:07.82 31:28.4
7 JOHNSTON, HEATHER 45 F 5KM 6:18.38 10:08.94 31:31.9
8 FOURNIER, KELLY 40 F 5KM 6:38.58 10:41.45 33:12.9
9 MARSHALL, PATTY 46 F 5KM 7:41.06 12:22.00 38:25.3
10 HUDSON, SHERRI 48 F 5KM 8:02.08 12:55.83 40:10.4
11 FAWCETT, SUE 46 F 5KM 8:02.16 12:55.96 40:10.8
12 AARON, SARA 42 F 5KM 8:59.18 14:27.73 44:55.9
1 BARKLEY, DELIA 54 F 5KM 5:42.94 9:11.91 28:34.7
2 MCFALL, MARY JEAN 52 F 5KM 6:01.68 9:42.07 30:08.4
3 RICHMOND, DIANE 51 F 5KM 8:07.82 13:05.07 40:39.1
4 HOOGENDAM, PATTY 56 F 5KM 8:23.82 13:30.82 41:59.1
1 WOOD, LOUISE 63 F 5KM 5:41.60 9:09.75 28:28.0
2 FRITH, SUE 66 F 5KM 6:23.82 10:17.70 31:59.1
3 BARNES, JENNIFER 64 F 5KM 7:01.38 11:18.15 35:06.9
1 BONUCCHI, NIEVES 70 F 5KM 9:42.60 15:37.60 48:33.0
1 ROSS, MARILYN 99 F 5KM 7:55.96 12:45.98 39:39.8
1 MOORE, CLARK 9 M 5KM 4:41.54 7:33.09 23:27.7
2 EASTER, DAX 9 M 5KM 5:23.62 8:40.82 26:58.1
3 KENNEDY, DAWSON 11 M 5KM 5:30.44 8:51.79 27:32.2
4 MORVA, LUKAS 9 M 5KM 5:38.36 9:04.54 28:11.8
5 PLASCHKA, ANDREW 7 M 5KM 6:24.30 10:18.47 32:01.5
6 SUPPLE, LIAM 7 M 5KM 7:41.12 12:22.10 38:25.6
7 MACDONALD, JOSHUA 9 M 5KM 8:18.86 13:22.84 41:34.3
1 NOCCEY, RYAN 18 M 5KM 3:46.66 6:04.77 18:53.3
2 BROWN, JAYSON 17 M 5KM 3:56.04 6:19.87 19:40.2
1 MARTIN, RYAN 23 M 5KM 3:48.92 6:08.41 19:04.6
2 O'TOOLE, BRANDON 25 M 5KM 4:42.48 7:34.61 23:32.4
3 BOYD, ZACK 22 M 5KM 4:50.46 7:47.45 24:12.3
1 LANOIS, ANDRE 39 M 5KM 4:17.24 6:53.99 21:26.2
2 HELMER, DEREK 34 M 5KM 4:30.90 7:15.97 22:34.5
3 MOORE, SCOTT 39 M 5KM 4:30.96 7:16.07 22:34.8
4 PARADA, HERNAN 32 M 5KM 4:49.52 7:45.94 24:07.6
5 MOODY, PETER 34 M 5KM 5:00.38 8:03.41 25:01.9
6 GRAVES, ROBERT 38 M 5KM 5:06.24 8:12.85 25:31.2
7 WOODS, ROB 38 M 5KM 5:20.18 8:35.28 26:40.9
8 FOURNIER, MARK 36 M 5KM 5:39.04 9:05.63 28:15.2
9 LUTZAC, MATTHEW 31 M 5KM 5:42.08 9:10.52 28:30.4
10 GERAGHTY, SHANNON 36 M 5KM 5:57.30 9:35.02 29:46.5
1 ADAMS, ROB 42 M 5KM 4:02.56 6:30.36 20:12.8
2 DILABIO, CHRIS 48 M 5KM 4:59.42 8:01.87 24:57.1
3 STEENWYK, RICK 47 M 5KM 5:05.24 8:11.24 25:26.2
4 WALLACE, KEVIN 43 M 5KM 5:40.90 9:08.63 28:24.5
5 WARD, JOHN 42 M 5KM 6:38.54 10:41.39 33:12.7
6 DIRKSEN, MARK 41 M 5KM 6:57.10 11:11.26 34:45.5
1 RIDDELL, KEVIN 51 M 5KM 4:35.46 7:23.31 22:57.3
2 WYNANDS, ED 59 M 5KM 4:48.90 7:44.94 24:04.5
3 DRISNEY, DREW 53 M 5KM 5:07.00 8:14.07 25:35.0
4 THOMAS, ANDY 50 M 5KM 5:08.16 8:15.94 25:40.8
5 CARRUTHERS, BLAKE 52 M 5KM 5:24.40 8:42.07 27:02.0
6 HODGE, TERRY 50 M 5KM 5:27.16 8:46.51 27:15.8
7 CAMPBELL, BRIAN 52 M 5KM 5:58.32 9:36.66 29:51.6
8 PRIMEAU, WILLY 52 M 5KM 7:50.64 12:37.42 39:13.2
1 SWIFT, RICK 66 M 5KM 4:15.42 6:51.06 21:17.1
2 PEARSE, ART 69 M 5KM 5:54.84 9:31.06 29:34.2
1 CHAPIN, BILL 70 M 5KM 4:54.92 7:54.63 24:34.6
2 WILSON, HUGH 73 M 5KM 5:24.14 8:41.65 27:00.7
3 CULLEN, LIAM 71 M 5KM 6:49.96 10:59.77 34:09.8
4 POHL, W. 78 M 5KM 11:30.60 18:31.41 57:33.0
[Top of
Page] [Event List]