1/5/10 km CDC Hotel Dieu Run

03/27/2011

Race Results


1K Run - This event was not timed.



1 Sydney Fiset 12 F 1km 4770
2 Abby Smith 13 F 1km 4784
3 Joel Fiset 9 M 1km 4769
4 Nicole Hill 17 F 1km 4774
5 Maddy Page 38 F 1km 4781
6 Julien Hunt 9 M 1km 4793
7 Wendy Guthrie 43 F 1km 4773
8 Peyton Chinnery 10 F 1km 4765
9 Claire O'Reilly 10 F 1km 4778
10 Robin Gammon 9 F 1km 4772
11 Paige Chinnery 7 F 1km 4764
12 Emily Gammon 6 F 1km 4771
13 Cassie Page 7 F 1km 4779
14 Gracie Page 9 F 1km 4780
15 Liam Hunt 6 M 1km 4794
16 Gordie McDonald 4 M 1km 4798
17 Sydney Gillam 9 F 1km 4791
18 Mia Gillam 6 F 1km 4792
19 Lindsay Reid 30 F 1km 4782
20 Mayssa Ferchichi 4 F 1km 4768
21 Randi Brown 5 F 1km 4762
22 Lynn Brown 32 F 1km 4761
23 Sonia Jendoubi 36 F 1km 4775
24 Braden Delaney 4 M 1km 4766
25 Brooklynn Sabourin 3 F 1km 4783
26 Bettina Chinnery 41 F 1km 4763
27 Peyton Walsh 6 M 1km 4787
28 Grayden Watson 99 M 1km 4789
29 Drew Walsh 39 M 1km 4786
30 Sydney Walsh 4 F 1km 4788
31 Jullian Milton 3 F 1km 4797
32 Olivia Milton 5 F 1km 4795
33 Dora Milton 65 F 1km 4796
34 Oliver Jackson 2 M 1km 4790
35 Avalyn Derbyshire 2 F 1km 4767




 5K Run



1 Tim Blackwell 38 M 5km 2708 17:02.0
2 Rob Rowe 42 M 5km 2710 22:21.0
3 Michael Cote 27 M 5km 2706 22:39.0
4 Rae McDonald 34 F 5km 5431 24:06.0
5 Emily Jackson 35 F 5km 2674 25:21.0
6 Brittany Keskinen 21 F 5km 2678 25:26.0
7 Connor Smith 16 M 5km 2694 26:21.0
8 Arden Hewitt 11 F 5km 2670 27:05.0
9 Beth Thomas 31 F 5km 2696 27:07.0
10 Dean Shortt 41 M 5km 2692 27:12.0
11 Alice Mostlova 31 F 5km 5436 27:14.0
12 Andrew Thomas 66 M 5km 2695 27:15.0
13 Mary Cote 24 F 5km 2705 27:16.0
14 Kelly Howden 49 F 5km 2709 28:25.0
15 Brandon Hill 14 M 5km 2672 28:26.0
16 Sean Binkley 42 M 5km 2704 28:29.0
17 Tony Barton 41 M 5km 2699 28:45.0
18 Allison Barton 40 F 5km 2661 28:46.0
19 Kate Leblanc 9 F 5km 2681 29:02.0
20 Janet Stokes 47 F 5km 2712 29:24.0
21 Alexa Goldie 12 F 5km 2648 30:09.0
22 Riley Hewitt 15 F 5km 2671 31:05.0
23 Hannah Powers 12 F 5km 2688 31:07.0
24 Crystal Pedhemey 31 F 5km 2685 31:30.0
25 Julie Lambert 38 F 5km 2680 31:39.0
26 Jennifer Binkley 37 F 5km 2703 31:46.0
27 Margaret Coughlin 56 F 5km 2666 31:49.0
28 Kerry Johnson 54 M 5km 2675 31:57.0
29 Pam Johnson 54 F 5km 2676 31:59.0
30 Tracey Goldie 38 F 5km 2649 33:51.0
31 Luke Corcoran 25 M 5km 2665 34:13.0
32 Stephanie Simpson 24 F 5km 2693 34:17.0
33 Mary Amodeo 60 F 5km 2653 34:31.0
34 Cassandra Bailey 20 F 5km 2657 34:36.0
35 Shelli Grimshaw 39 F 5km 2701 34:59.0
36 Robert Beeney 78 M 5km 2700 35:31.0
37 Emma Arbuckle 14 F 5km 2654 37:00.0
38 Holly Dehopp 48 F 5km 2667 37:02.0
39 Janet Hill 45 F 5km 2673 37:03.0
40 Krista Page 35 F 5km 2684 37:05.0
41 Jan Alisappi 34 F 5km 2652 37:27.0
42 Nancy Manion 49 F 5km 2682 38:06.0
43 Athen MacDonald 58 M 5km 2707 39:31.0
44 Sarah Baker 22 F 5km 2660 39:54.0
45 Christy Sheridan 22 F 5km 2691 39:56.0
46 Jennifer King 30 F 5km 2702 40:00.0
47 Shelly McLean 26 F 5km 2683 40:01.0
48 Stephan Arbuckle 18 M 5km 2656 40:33.0
49 Pauline Baker 38 F 5km 2659 41:06.0
50 Lisa Baker 46 F 5km 2658 41:31.0
51 Phil Hare 26 M 5km 2668 42:05.0
52 Robert Manion 53 M 5km 2711 44:47.0
53 Paula Brazeau 41 F 5km 2663 44:54.0
54 Susan Brule 51 F 5km 2664 46:59.0
55 Diane Harper 48 F 5km 2669 47:01.0
56 Josie Arbuckle 48 F 5km 2655 47:04.0
57 Midge Rouse 53 F 5km 2689 52:29.0
58 Gemma Griffiths 29 F 5km 2714 54:48.0



10K Run



1 Carla Murphy 25 F 10km 5464 40:18.0
2 David Murakami Wood 38 M 10km 5437 40:49.0
3 Mark Donovan 30 M 10km 5409 43:59.0
4 Katy Dunlop 24 F 10km 5413 44:46.0
5 Ryan Wood 26 M 10km 5453 46:17.0
6 Allan Gudlaughson 30 M 10km 5418 47:02.0
7 Caitlin Russell 24 F 10km 5442 47:08.0
8 Jocelyn Manion 24 F 10km 5429 47:33.0
9 Michael Pratt 45 M 10km 5440 47:42.0
10 Ara Kalousdian 22 M 10km 5424 47:45.0
11 Angelo Sorce 22 M 10km 5448 47:51.0
12 Hayley Watts 23 F 10km 5452 47:52.0
13 Neil Bodimeade 21 M 10km 5463 48:05.0
14 Matthew Marentic 22 M 10km 5430 49:03.0
15 Shereen Thompson 36 F 10km 5451 50:16.0
16 Catherine Noble 12 F 10km 5457 50:22.0
17 Fred Noble 45 M 10km 5458 50:35.0
18 Michael Clarke 40 M 10km 5407 51:17.0
19 Pam Mundell 45 F 10km 5461 52:08.0
20 Sarah Snodgrass 21 F 10km 5447 52:32.0
21 Vaughn Dimarco 21 M 10km 5408 52:33.0
22 Jeremy Stewart 26 M 10km 5449 52:35.0
23 Tarah Hodgkinson 24 F 10km 5420 53:04.0
24 Erica VanVlack 23 F 10km 5467 54:57.0
25 Janice Ducharmes 36 F 10km 5412 55:47.0
26 Amy Allore 29 F 10km 5456 55:52.0
27 Karen Koopman 33 F 10km 5427 55:54.0
28 Erin Koebel 32 F 10km 5426 55:55.0
29 Eleanor Casey 59 F 10km 5405 57:40.0
30 Kim Smith 44 F 10km 5446 59:13.0
31 Sarah Kauffman 39 F 10km 5425 59:38.0
32 Susan Meyers 57 F 10km 5433 1:00:14.0
33 Shelly Simpson 49 F 10km 5445 1:00:15.0
34 Unknown Runner 99 F 10km 5490 1:00:37.0
35 Art Hare 25 M 10km 5462 1:01:31.0
36 Stephanie Boyer 25 F 10km 5404 1:01:36.0
37 Miriam Saumer 39 F 10km 5443 1:01:57.0
38 Jill Atkinson 50 F 10km 5402 1:01:59.0
39 Sally Cohen 28 F 10km 5455 1:03:41.0
40 Melodie Bowes 30 F 10km 5403 1:03:42.0
41 Sonya Shuster 21 F 10km 5444 1:03:43.0
42 Cathy Hollington 44 F 10km 5422 1:03:45.0
43 Brenda Delonghi 50 F 10km 5468 1:03:46.0
44 Barbara Guiden 52 F 10km 5419 1:03:53.0
45 Ellen Foley 57 F 10km 5416 1:05:32.0
46 Melanie Strickland 44 F 10km 5450 1:06:07.0
47 Alexandra Pawson 24 F 10km 5438 1:06:17.0
48 Catherine Reynolds 37 F 10km 5441 1:06:38.0
49 Nicole Rombouts 25 F 10km 5466 1:07:59.0
50 Chelsea Mitchell 22 F 10km 5435 1:10:13.0
51 MacInnes MacInnes 30 F 10km 5428 1:10:54.0
52 Begona Pereira 43 F 10km 5470 1:12:21.0
53 Colleen York 33 F 10km 5454 1:12:35.0
54 Tammy Ellerbeck 32 F 10km 5414 1:34:42.0
55 Catherinw Lincoln-Chiang 60 F 10km 5469 1:35:49.0
56 Joni Ellen Clark 50 F 10km 5406 1:35:50.0
57 Anne Potter 57 F 10km 5439 1:49:41.0
58 Linda Dougherty 48 F 10km 5411 1:49:42.0
59 Cindy Londry 49 F 10km 5460 1:50:20.0
60 Melanie Leaver 30 F 10km 5465 1:50:22.0
Please forward any corrections runcanada@gmail.com