K's for Kids

Lake Ontario Park

06/21/2009

Age Category Results
* Overall race winner (male and female) removed from age category results.


5K Run
FEMALE 1 - 19
     1   GRACE KEENLEYSIDE        19 F             5KM                         19:00.6
2 JESSE ROWE 13 F 5KM 23:55.7
3 KELLY OLIVEIRA 16 F 5KM 25:34.3
4 JOCLYNN AMARAL 19 F 5KM 26:14.4
5 MELISSA WEAVER 11 F 5KM 30:27.4
6 KRISTIN WEAVER 13 F 5KM 38:26.3

FEMALE 20 - 29
     1   MICHELLE NICHOLSON       20 F             5KM                         20:24.9
2 LINDSAY HOWDEN 25 F 5KM 23:08.2
3 EMILY KIRKE 21 F 5KM 23:14.2
4 ALICIA DORNAN 29 F 5KM 23:25.2
5 KIRSTEN HOEDLMOSER 21 F 5KM 23:35.4
6 KIRSTEN BOER 21 F 5KM 26:19.0
7 TIFFANY MACFARLANE 28 F 5KM 27:35.8
8 SHALYN LITTLEFIELD 22 F 5KM 29:57.6
9 MEGAN FENNELL 24 F 5KM 30:01.0
10 JENNIFER HERRINGTON 28 F 5KM 30:18.1
11 RENELLE ALLARD 23 F 5KM 30:36.6
12 EMILY QUINN 28 F 5KM 30:39.4
13 SHELLEY FARNDON 29 F 5KM 30:58.7
14 ALISON MEILENNER 27 F 5KM 33:03.8
15 MANJIT SINGH-GRAHAM 25 F 5KM 33:13.2
16 KYLA MACPHERSON-KENNY 27 F 5KM 33:32.4
17 ABA MORTLEY 28 F 5KM 34:25.9
18 VICTORIA SMITH 20 F 5KM 35:02.4
19 CRYSTAL MCCONNELL 26 F 5KM 35:47.7
20 JESSICA FOLEY 26 F 5KM 35:48.1
21 NADIA HOVENCAMP-LEGROW 26 F 5KM 41:00.1
22 MICHELLE MULLIOS 21 F 5KM 41:04.5

FEMALE 30 - 39
     1   FAYE THOMPSON            35 F             5KM                         22:31.4
2 JENNIFER CORLETT 38 F 5KM 30:01.5
3 SHERRI SCHMIDT STUTZMAN 30 F 5KM 30:06.3
4 ANGE HERRINGTON 30 F 5KM 30:18.7
5 PAMELA LLOYD 32 F 5KM 31:32.2
6 SUSAN SILLS 38 F 5KM 31:46.1
7 RAJAN GILL 36 F 5KM 31:46.8
8 AMY WHALEN 30 F 5KM 32:58.4
9 MARGARET CHUNG 37 F 5KM 32:59.5
10 MARY ORPEN 30 F 5KM 33:39.6
11 DANIELLE LAPOINTE 37 F 5KM 34:46.4
12 TRACY HODGE 36 F 5KM 36:07.2
13 DENISE NICHOLAS 38 F 5KM 38:41.0
14 DANA BELL 36 F 5KM 47:14.2

FEMALE 40 - 49
     *   HEATHER OSTIC            40 F             5KM                         18:16.3
1 BRANWYN HOLROYD 45 F 5KM 19:54.3
2 STACEY BERDAN 41 F 5KM 22:23.0
3 KIM MARSHALL 41 F 5KM 22:38.0
4 ROSA MEDEIROS 41 F 5KM 23:38.4
5 JANET STOKES 45 F 5KM 26:39.3
6 LISA MCHALE 48 F 5KM 29:20.9
7 SHARI SHAW 45 F 5KM 30:10.6
8 LYNNE ROUSSEAU 44 F 5KM 30:20.9
9 ILANA MCGRATH 44 F 5KM 31:59.5
10 LESLEIGH SMITH 41 F 5KM 34:18.0
11 TERRI LACHANCE 40 F 5KM 34:41.4
12 JULIA MCGREGOR 46 F 5KM 35:01.6

FEMALE 50 - 59
     1   JACQUIE SNIDER           55 F             5KM                         23:38.6
2 SHIRLEY MYERS 56 F 5KM 24:00.8
3 BETH MACPHERSON-KENNY 53 F 5KM 31:38.0
4 BARBARA BUTLER 56 F 5KM 37:08.8
5 CHRISTINE COLLIER 50 F 5KM 41:31.3

MALE 1 - 19
     *   CHARLY ALLAN             17 M             5KM                         15:47.7
1 ROBERT ASSELSTINE 16 M 5KM 15:52.2
2 ADRIAN MARSHALL 17 M 5KM 16:44.6
3 BRANT STACHEL 18 M 5KM 17:21.2
4 MICHAEL MARSHALL 18 M 5KM 18:59.3
5 BEN WORKMAN 11 M 5KM 20:14.0
6 CHRISTOPHER SPARKS 12 M 5KM 22:14.4
7 THOMAS BOYD 15 M 5KM 22:36.1
8 STUART IVIMEY 16 M 5KM 28:26.8
MALE 20 - 29
     1   BRETT SNIDER             20 M             5KM                         16:31.9
2 GEOFF SEPHEN 27 M 5KM 19:59.2
3 JOSH ROY 26 M 5KM 23:09.6
4 ANDREW FRASER 23 M 5KM 29:53.7
5 JAMES KAUPP 29 M 5KM 33:33.2

MALE 30 - 39
     1   CHRIS DECOUTO            31 M             5KM                         20:08.2
2 MATTHEW DUPHNEY 32 M 5KM 21:12.2
3 TIM HARRIS 35 M 5KM 22:00.6
4 JOSEPH HODGE 37 M 5KM 24:54.5
5 MIKE TRACY 30 M 5KM 26:02.8
6 MATTHEW MCCUAIG 33 M 5KM 28:44.4
7 STEPHEN SCHMIDT STUTZMAN 30 M 5KM 30:06.7

MALE 40 - 49
     1   KEVIN WEBSTER            41 M             5KM                         16:32.8
2 SCOTT FAULDS 40 M 5KM 16:33.6
3 COLIN WILKINSON 42 M 5KM 16:49.5
4 JEFF TAGGART 42 M 5KM 17:23.6
5 PAUL OLMSTEAD 40 M 5KM 20:27.9
6 MITCH FALLIS 46 M 5KM 20:29.5
7 WAYNE RICE 46 M 5KM 20:52.2
8 JEFFREY BOYD 45 M 5KM 22:51.8
9 ROB ROWE 40 M 5KM 23:55.5
10 GIOMEY ESPOSITO 40 M 5KM 24:18.3
11 BILL ROGERSON 40 M 5KM 26:46.6
MALE 50 - 59
     1   AL CANTLAY               54 M             5KM                         18:12.0
2 CHRIS BOER 56 M 5KM 19:32.8
3 JOHN MEEKEL 53 M 5KM 21:05.1
4 RAY MULDOON 55 M 5KM 23:24.9
5 RON HACKETT 54 M 5KM 24:00.5
6 STEPHEN DOIG 59 M 5KM 30:55.4
7 FRED IVIMEY 54 M 5KM 31:29.8
MALE 60 - 69
     1   BRIAN MACDONALD          60 M             5KM                         20:30.3
2 ED BRAND 60 M 5KM 21:27.5
3 BARRY SNIDER 61 M 5KM 21:55.8
4 JIM ESTES 60 M 5KM 22:36.7
5 ALF ELLIOTT 64 M 5KM 22:59.7
6 WILLIAM DUFFANCIS 61 M 5KM 25:48.9
7 NORM HART 63 M 5KM 26:33.4
MALE 70 - 98
     1   ROBERT BEENEY            76 M             5KM                         29:48.6