2009 Resolution Run

Kingston, Ontario

Results by www.runningbydesign.ca

01/05/2009

Overall Results




8km Run - Overall Results


1 ALEXANDER HINTON 17 M 8KM 27:06.6
2 ROBERT ASSELSTINE 16 M 8KM 27:17.6
3 DALTON COTE 44 M 8KM 29:59.6
4 KEVIN WEBSTER 41 M 8KM 30:29.4
5 MARK WALTERS 43 M 8KM 30:43.8
6 EMILE BAX 56 M 8KM 30:51.2
7 NEIL HOPKINS 37 M 8KM 31:36.2
8 HEATHER OSTIC 40 F 8KM 31:55.1
9 ELIOT LEYENHORST 16 M 8KM 31:56.8
10 SAVVAS FRANTZESKOS 34 M 8KM 32:10.0
11 CHRISTOPHER BERNECHE 53 M 8KM 32:28.5
12 AL CANTLAY 53 M 8KM 32:53.4
13 MARGARITA SVIAJINA 39 F 8KM 32:57.0
14 DORELLE HINTON 19 F 8KM 33:20.4
15 STEPHEN HINTON 50 M 8KM 33:36.3
16 MARK KERR 28 M 8KM 33:41.6
17 JOE BALDOCK 29 M 8KM 33:48.9
18 CHARLES BEAUDOIN 62 M 8KM 33:50.2
19 CRAIG FAUCETTE 33 M 8KM 33:56.5
20 CHRISTOPHER LA ROSE 36 M 8KM 34:27.6
21 MEG CASSON 20 F 8KM 34:36.1
22 RICHARD PRINSEN 44 M 8KM 34:38.7
23 JIM ELYOT 51 M 8KM 34:43.0
24 AFRASIAB MIRZA 28 M 8KM 35:09.0
25 WILL COOPER 47 M 8KM 35:11.0
26 ROSANNA BEATTIE 17 F 8KM 35:18.6
27 DAVE WALL 51 M 8KM 35:24.9
28 SHIRLEY MYERS 56 F 8KM 35:45.9
29 ERIC COOPER 12 M 8KM 36:30.1
30 JEAN PAQUIN 33 F 8KM 36:55.9
31 WILL BAIRD 36 M 8KM 37:03.7
32 JIM LAIRD 55 M 8KM 37:08.5
33 DENNIS CADIEUX 40 M 8KM 37:13.8
34 GRAHAM LODGE 71 M 8KM 37:22.5
35 BETH FARNELL 15 F 8KM 37:26.3
36 STACEY BERDAN 41 F 8KM 37:43.7
37 JEFFREY BURROW 32 M 8KM 37:45.9
38 ANDREA GREEK 45 F 8KM 38:16.4
39 BASIA FARNELL 51 F 8KM 38:55.4
40 JIM GAUTHIER 50 M 8KM 39:08.7
41 LESLIE STOBBART 26 F 8KM 39:12.8
42 CHUCK DOUGLAS 43 M 8KM 39:23.4
43 FAYE THOMPSON 35 F 8KM 39:37.8
44 ALF ELLIOTT 63 M 8KM 39:45.4
45 WILL HODGSKISS 51 M 8KM 40:09.0
46 NORA CASSON 25 F 8KM 40:46.1
47 ANNIE CASSON 24 F 8KM 40:46.3
48 FRANK EGAN 44 M 8KM 41:18.0
49 DEBORAH HOLTOM 57 F 8KM 41:36.2
50 SCOTT BYERS 45 M 8KM 42:25.1
51 DIANE LOUGHEED 47 F 8KM 42:30.2
52 HILARY FLETT 44 F 8KM 42:30.5
53 SUE DELOUCHE 34 F 8KM 42:58.3
54 ALICIA DORNAN 28 F 8KM 43:06.0
55 JILL RELYEA-VOSS 55 F 8KM 43:40.5
56 BRENDA MELLING 51 F 8KM 43:53.0
57 ROGER MARTIN 48 M 8KM 43:57.7
58 JULIE REED 48 F 8KM 44:00.4
59 ROB ROWE 40 M 8KM 44:11.4
60 SEAN BINKLEY 40 M 8KM 44:11.8
61 JENNIFER MCDONALD 29 F 8KM 44:14.3
62 AMANDA AIRD 29 F 8KM 44:14.6
63 JULIE BOWES 51 F 8KM 44:18.2
64 ELEANOR CASEY 56 F 8KM 44:43.9
65 ANDREW LUSK 46 M 8KM 44:48.9
66 P.J. MARSHALL 66 M 8KM 45:23.1
67 LISA BARTON 40 F 8KM 45:25.7
68 IAN CASSON 55 M 8KM 45:27.8
69 AUDETHY TALLACK 47 F 8KM 45:50.1
70 SARAH GIRDWOOD 16 F 8KM 46:04.3
71 HEATHER STORMS 41 F 8KM 46:14.0
72 LISA WLOCK 40 F 8KM 46:22.4
73 NICCI REA 40 F 8KM 46:37.4
74 JANET STOKES 44 F 8KM 47:02.2
75 CINDY MCGEACHIE 47 F 8KM 47:21.2
76 JEFF ROGERSON 28 M 8KM 47:21.5
77 KARI FRASER 30 F 8KM 47:21.8
78 ROB MARSHALL 49 M 8KM 47:22.2
79 FRANK K EGAN 15 M 8KM 48:14.8
80 CATHIE AMODEO 51 F 8KM 49:58.4
81 ANGELA NUGENT 39 F 8KM 50:04.2
82 RUTH BERNARDI 48 F 8KM 50:05.6
83 ANDREA HILTZ 28 F 8KM 50:28.7
84 MIKE MARTELLE 34 M 8KM 50:29.9
85 MICHAEL LA ROSE 61 M 8KM 51:03.7
86 TINA SCHAEFER 42 F 8KM 51:07.2
87 LOUISE HUNTER 48 F 8KM 51:07.8
88 DARYL WATTERS 47 M 8KM 51:08.4
89 ROBERT BEENEY 76 M 8KM 52:03.3
90 RUTH WILSON 55 F 8KM 54:07.0
91 MOE GILL 43 M 8KM 56:17.4
92 CINDY BOLTON 46 F 8KM 57:32.2
93 CYNDIE PAUL-GIRDWOOD 50 F 8KM 57:59.4
94 JOE MATHER 35 M 8KM 58:48.9
95 MELISSA MARTIN 46 F 8KM 1:00:29.9
96 BARBARA HAINES 61 F 8KM 1:02:43.0
97 DOUG KNOWLES 80 M 8KM 1:10:51.0



2009 Resolution Run

Kingston, Ontario

Results by www.runningbydesign.ca

01/05/2009

Overall Results


8km Run
FEMALE 1 - 19
     1   ROSANNA BEATTIE          17 F             8KM                         35:18.6
2 BETH FARNELL 15 F 8KM 37:26.3
3 SARAH GIRDWOOD 16 F 8KM 46:04.3
FEMALE 20 - 29
     1   MEG CASSON               20 F             8KM                         34:36.1
2 LESLIE STOBBART 26 F 8KM 39:12.8
3 NORA CASSON 25 F 8KM 40:46.1
4 ANNIE CASSON 24 F 8KM 40:46.3
5 ALICIA DORNAN 28 F 8KM 43:06.0
6 JENNIFER MCDONALD 29 F 8KM 44:14.3
7 AMANDA AIRD 29 F 8KM 44:14.6
8 ANDREA HILTZ 28 F 8KM 50:28.7
FEMALE 30 - 39
     1   JEAN PAQUIN              33 F             8KM                         36:55.9
2 FAYE THOMPSON 35 F 8KM 39:37.8
3 SUE DELOUCHE 34 F 8KM 42:58.3
4 KARI FRASER 30 F 8KM 47:21.8
5 ANGELA NUGENT 39 F 8KM 50:04.2
FEMALE 40 - 49
     1   STACEY BERDAN            41 F             8KM                         37:43.7
2 ANDREA GREEK 45 F 8KM 38:16.4
3 DIANE LOUGHEED 47 F 8KM 42:30.2
4 HILARY FLETT 44 F 8KM 42:30.5
5 JULIE REED 48 F 8KM 44:00.4
6 LISA BARTON 40 F 8KM 45:25.7
7 AUDETHY TALLACK 47 F 8KM 45:50.1
8 HEATHER STORMS 41 F 8KM 46:14.0
9 LISA WLOCK 40 F 8KM 46:22.4
10 NICCI REA 40 F 8KM 46:37.4
11 JANET STOKES 44 F 8KM 47:02.2
12 CINDY MCGEACHIE 47 F 8KM 47:21.2
13 RUTH BERNARDI 48 F 8KM 50:05.6
14 TINA SCHAEFER 42 F 8KM 51:07.2
15 LOUISE HUNTER 48 F 8KM 51:07.8
16 CINDY BOLTON 46 F 8KM 57:32.2
17 MELISSA MARTIN 46 F 8KM 1:00:29.9
FEMALE 50 - 59
     1   SHIRLEY MYERS            56 F             8KM                         35:45.9
2 BASIA FARNELL 51 F 8KM 38:55.4
3 DEBORAH HOLTOM 57 F 8KM 41:36.2
4 JILL RELYEA-VOSS 55 F 8KM 43:40.5
5 BRENDA MELLING 51 F 8KM 43:53.0
6 JULIE BOWES 51 F 8KM 44:18.2
7 ELEANOR CASEY 56 F 8KM 44:43.9
8 CATHIE AMODEO 51 F 8KM 49:58.4
9 RUTH WILSON 55 F 8KM 54:07.0
10 CYNDIE PAUL-GIRDWOOD 50 F 8KM 57:59.4

FEMALE 60 - 69
     1   BARBARA HAINES           61 F             8KM                       1:02:43.0
MALE 1 - 19
     1   ELIOT LEYENHORST         16 M             8KM                         31:56.8
2 ERIC COOPER 12 M 8KM 36:30.1
3 FRANK K EGAN 15 M 8KM 48:14.8
MALE 20 - 29
     1   MARK KERR                28 M             8KM                         33:41.6
2 JOE BALDOCK 29 M 8KM 33:48.9
3 AFRASIAB MIRZA 28 M 8KM 35:09.0
4 JEFF ROGERSON 28 M 8KM 47:21.5
MALE 30 - 39
     1   NEIL HOPKINS             37 M             8KM                         31:36.2
2 SAVVAS FRANTZESKOS 34 M 8KM 32:10.0
3 CRAIG FAUCETTE 33 M 8KM 33:56.5
4 CHRISTOPHER LA ROSE 36 M 8KM 34:27.6
5 WILL BAIRD 36 M 8KM 37:03.7
6 JEFFREY BURROW 32 M 8KM 37:45.9
7 MIKE MARTELLE 34 M 8KM 50:29.9
8 JOE MATHER 35 M 8KM 58:48.9
MALE 40 - 49
     1   KEVIN WEBSTER            41 M             8KM                         30:29.4
2 MARK WALTERS 43 M 8KM 30:43.8
3 RICHARD PRINSEN 44 M 8KM 34:38.7
4 WILL COOPER 47 M 8KM 35:11.0
5 DENNIS CADIEUX 40 M 8KM 37:13.8
6 CHUCK DOUGLAS 43 M 8KM 39:23.4
7 FRANK EGAN 44 M 8KM 41:18.0
8 SCOTT BYERS 45 M 8KM 42:25.1
9 ROGER MARTIN 48 M 8KM 43:57.7
10 ROB ROWE 40 M 8KM 44:11.4
11 SEAN BINKLEY 40 M 8KM 44:11.8
12 ANDREW LUSK 46 M 8KM 44:48.9
13 ROB MARSHALL 49 M 8KM 47:22.2
14 DARYL WATTERS 47 M 8KM 51:08.4
15 MOE GILL 43 M 8KM 56:17.4

MALE 50 - 59
     1   EMILE BAX                56 M             8KM                         30:51.2
2 CHRISTOPHER BERNECHE 53 M 8KM 32:28.5
3 AL CANTLAY 53 M 8KM 32:53.4
4 STEPHEN HINTON 50 M 8KM 33:36.3
5 JIM ELYOT 51 M 8KM 34:43.0
6 DAVE WALL 51 M 8KM 35:24.9
7 JIM LAIRD 55 M 8KM 37:08.5
8 JIM GAUTHIER 50 M 8KM 39:08.7
9 WILL HODGSKISS 51 M 8KM 40:09.0
10 IAN CASSON 55 M 8KM 45:27.8

MALE 60 - 69
     1   CHARLES BEAUDOIN         62 M             8KM                         33:50.2
2 ALF ELLIOTT 63 M 8KM 39:45.4
3 P.J. MARSHALL 66 M 8KM 45:23.1
4 MICHAEL LA ROSE 61 M 8KM 51:03.7
MALE 70 - 98
     1   GRAHAM LODGE             71 M             8KM                         37:22.5
2 ROBERT BEENEY 76 M 8KM 52:03.3
3 DOUG KNOWLES 80 M 8KM 1:10:51.0