2011 KRRA Resolution Run

R.M.C./C.F.B.

Results by www.runningbydesign.ca

01/02/2011

Race Results



Overall 8km Run


1 Dylan Wykes 27 M 8km 178 26:31.5
2 Nick McGraw 20 M 8km 180 27:23.9
3 Trevor Walmsley 22 M 8km 176 27:33.3
4 Kevin Coffey 24 M 8km 114 28:20.4
5 Dave Ruggles 45 M 8km 148 28:54.5
6 Frederick Lavoie 35 M 8km 133 29:54.6
7 Bob McGraw 52 M 8km 179 30:08.3
8 Billy Bostad 20 M 8km 103 30:30.1
9 Don Clowater 34 M 8km 112 31:47.9
10 Emile Bax 59 M 8km 183 31:55.2
11 Brant Stachel 20 M 8km 152 32:03.5
12 Heather Ostic 42 F 8km 143 32:50.2
13 Cam Millar 42 M 8km 164 33:12.5
14 Ben Workman 13 M 8km 162 33:42.4
15 Robert Watering 41 M 8km 186 34:57.5
16 Nora Tommer 18 F 8km 172 35:02.1
17 Margarita Sviajina 41 F 8km 156 35:23.0
18 Jim Elyot 53 M 8km 173 35:50.4
19 Chuck Douglas 45 M 8km 117 35:52.2
20 Wayne Rice 48 M 8km 147 35:52.9
21 Lana Saunders 36 F 8km 149 35:54.7
22 Meghann Jackson 26 F 8km 130 36:04.5
23 Meg Casson 23 F 8km 110 36:09.9
24 Leah McGraw 17 F 8km 181 36:19.0
25 Ed Brand 62 M 8km 105 36:21.2
26 Jean Paquin 36 F 8km 144 36:48.3
27 Jim Gauthier 52 M 8km 124 37:22.4
28 Shirley Myers 58 F 8km 142 37:49.7
29 Michael Pratt 44 M 8km 170 37:59.3
30 Murphy Eliza 46 F 8km 119 38:19.1
31 Lenny Van Loon 49 M 8km 159 38:20.1
32 Leslie Stobbart 28 F 8km 154 38:22.4
33 Sheri Hogeboom 48 F 8km 128 38:23.5
34 Jennifer Birkas 41 F 8km 102 38:24.7
35 Allan Gudlaugson 29 M 8km 125 38:53.8
36 Nora Casson 28 F 8km 111 38:56.1
37 Paul Givens 48 M 8km 1000 39:54.5
38 Terry Lightle 47 M 8km 135 39:55.1
39 Stacey Berdan 43 F 8km 101 40:30.1
40 Jim Terfry 42 M 8km 158 40:46.4
41 Joyce Stewart 53 F 8km 184 41:19.7
42 Mark Drummond 38 M 8km 169 41:40.6
43 Jane Casson 20 F 8km 109 42:05.7
44 Kathy Hinch 49 F 8km 127 42:14.9
45 Carl Garry 55 M 8km 122 42:19.9
46 Deborah Holtom 60 F 8km 129 42:22.4
47 Nigel Gray 41 M 8km 167 43:02.2
48 Audethy Tallack 50 F 8km 157 43:48.4
49 Brenda Melling 54 F 8km 141 43:51.8
50 Jessica Clowater 32 F 8km 113 43:56.2
51 Claire McKinney 44 F 8km 175 44:01.5
52 Julie Bowes 53 F 8km 104 44:02.4
53 P.J. Marshall 68 M 8km 140 45:03.4
54 Scott Byers 47 M 8km 150 45:06.6
55 Chris Gauthier 19 M 8km 123 45:08.9
56 Lindsay Howden 26 F 8km 189 45:13.3
57 Chris Povell 63 M 8km 145 45:15.0
58 Sarah Stanley 47 F 8km 153 45:59.7
59 Catherine White 60 F 8km 188 46:06.5
60 Janet Foran-Goneau 55 F 8km 121 46:07.5
61 Eleanor Casey 59 F 8km 107 46:15.9
62 Jennie Cole 20 F 8km 115 46:52.0
63 Cathy Carson 43 F 8km 106 46:58.5
64 Anne Powers 47 F 8km 146 46:59.0
65 Doug Marlow 51 M 8km 139 47:26.5
66 Tracy Lightle 52 F 8km 136 47:41.2
67 Patricia Edwards 47 F 8km 118 47:43.6
68 Greg Kerr 59 M 8km 131 48:05.1
69 Shannon McKinney 14 F 8km 174 48:11.6
70 Ian Casson 58 M 8km 108 48:12.7
71 Jennifer MacDonald 27 F 8km 137 48:39.0
72 Ronald MacDonald 61 M 8km 138 48:39.5
73 Janet Stokes 47 F 8km 155 49:14.4
74 Maryanne Takala 53 F 8km 177 49:14.8
75 Joy Harrison 56 F 8km 166 50:30.8
76 David Levesque 44 M 8km 134 51:49.7
77 Matthew Silver 14 M 8km 151 53:25.9
78 Dennis Doherty 70 M 8km 116 53:27.1
79 Kate Johnson 38 F 8km 165 53:33.7
80 Dave Wilson 80 M 8km 160 55:53.7
81 Judy May 42 F 8km 187 56:28.2
82 June Mason 64 F 8km 185 56:28.7
83 Robert Beeney 78 M 8km 100 58:11.0

2011 KRRA Resolution Run

Race Results


Age Category Results 8km Run
FEMALE 19 and under
              NAME                                   TEAM                    SEED      MARK    

1 Leah McGraw 17 F 8km 181 36:19.0
2 Shannon McKinney 14 F 8km 174 48:11.6
FEMALE 20 - 29
     1   Meghann Jackson          26 F             8km                             130   36:04.5
2 Meg Casson 23 F 8km 110 36:09.9
3 Leslie Stobbart 28 F 8km 154 38:22.4
4 Nora Casson 28 F 8km 111 38:56.1
5 Jane Casson 20 F 8km 109 42:05.7
6 Lindsay Howden 26 F 8km 189 45:13.3
7 Jennie Cole 20 F 8km 115 46:52.0
8 Jennifer MacDonald 27 F 8km 137 48:39.0
FEMALE 30 - 39
     1   Lana Saunders            36 F             8km                             149   35:54.7
2 Jean Paquin 36 F 8km 144 36:48.3
3 Jessica Clowater 32 F 8km 113 43:56.2
4 Kate Johnson 38 F 8km 165 53:33.7
FEMALE 40 - 49
     1   Murphy Eliza             46 F             8km                             119   38:19.1
2 Sheri Hogeboom 48 F 8km 128 38:23.5
3 Jennifer Birkas 41 F 8km 102 38:24.7
4 Stacey Berdan 43 F 8km 101 40:30.1
5 Kathy Hinch 49 F 8km 127 42:14.9
6 Claire McKinney 44 F 8km 175 44:01.5
7 Sarah Stanley 47 F 8km 153 45:59.7
8 Cathy Carson 43 F 8km 106 46:58.5
9 Anne Powers 47 F 8km 146 46:59.0
10 Patricia Edwards 47 F 8km 118 47:43.6
11 Janet Stokes 47 F 8km 155 49:14.4
12 Judy May 42 F 8km 187 56:28.2
FEMALE 50 - 59
     1   Shirley Myers            58 F             8km                             142   37:49.7
2 Joyce Stewart 53 F 8km 184 41:19.7
3 Audethy Tallack 50 F 8km 157 43:48.4
4 Brenda Melling 54 F 8km 141 43:51.8
5 Julie Bowes 53 F 8km 104 44:02.4
6 Janet Foran-Goneau 55 F 8km 121 46:07.5
7 Eleanor Casey 59 F 8km 107 46:15.9
8 Tracy Lightle 52 F 8km 136 47:41.2
9 Maryanne Takala 53 F 8km 177 49:14.8
10 Joy Harrison 56 F 8km 166 50:30.8
FEMALE 60 - 69
     1   Deborah Holtom           60 F             8km                             129   42:22.4
2 Catherine White 60 F 8km 188 46:06.5
3 June Mason 64 F 8km 185 56:28.7
MALE 19 and under
     1   Ben Workman              13 M             8km                             162   33:42.4
2 Chris Gauthier 19 M 8km 123 45:08.9
3 Matthew Silver 14 M 8km 151 53:25.9
MALE 20 - 29
     1   Kevin Coffey             24 M             8km                             114   28:20.4
2 Billy Bostad 20 M 8km 103 30:30.1
3 Brant Stachel 20 M 8km 152 32:03.5
4 Allan Gudlaugson 29 M 8km 125 38:53.8
MALE 30 - 39
     1   Frederick Lavoie         35 M             8km                             133   29:54.6
2 Don Clowater 34 M 8km 112 31:47.9
3 Mark Drummond 38 M 8km 169 41:40.6
MALE 40 - 49
     1   Dave Ruggles             45 M             8km                             148   28:54.5
2 Cam Millar 42 M 8km 164 33:12.5
3 Robert Watering 41 M 8km 186 34:57.5
4 Chuck Douglas 45 M 8km 117 35:52.2
5 Wayne Rice 48 M 8km 147 35:52.9
6 Michael Pratt 44 M 8km 170 37:59.3
7 Lenny Van Loon 49 M 8km 159 38:20.1
8 Paul Givens 48 M 8km 1000 39:54.5
9 Terry Lightle 47 M 8km 135 39:55.1
10 Jim Terfry 42 M 8km 158 40:46.4
11 Nigel Gray 41 M 8km 167 43:02.2
12 Scott Byers 47 M 8km 150 45:06.6
13 David Levesque 44 M 8km 134 51:49.7
MALE 50 - 59
     1   Bob McGraw               52 M             8km                             179   30:08.3
2 Emile Bax 59 M 8km 183 31:55.2
3 Jim Elyot 53 M 8km 173 35:50.4
4 Jim Gauthier 52 M 8km 124 37:22.4
5 Carl Garry 55 M 8km 122 42:19.9
6 Doug Marlow 51 M 8km 139 47:26.5
7 Greg Kerr 59 M 8km 131 48:05.1
8 Ian Casson 58 M 8km 108 48:12.7
MALE 60 - 69
     1   Ed Brand                 62 M             8km                             105   36:21.2
2 P.J. Marshall 68 M 8km 140 45:03.4
3 Chris Povell 63 M 8km 145 45:15.0
4 Ronald MacDonald 61 M 8km 138 48:39.5
MALE 70 +
     1   Dennis Doherty           70 M             8km                             116   53:27.1
2 Dave Wilson 80 M 8km 160 55:53.7
3 Robert Beeney 78 M 8km 100 58:11.0


Please forward any errors or corrections to Running by Design at runcanada@gmail.com