Sandbanks 5/10km
Picton
Results by
www.runningbydesign.ca
09/18/2011 - 09/18/2011
Meet Results
[Top of Page] [Event List]
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 MADISON SLOAN 14 F 5KM 4:54.60 7:54.11 24:33.0
2 EMILIE MERILAINEN 13 F 5KM 4:54.80 7:54.43 24:34.0
3 BRIDGET BALL 11 F 5KM 5:02.40 8:06.67 25:12.0
4 CHRISTINE LYNCH 13 F 5KM 5:18.42 8:32.45 26:32.1
5 KAYLAGH MAKARUCHA 9 F 5KM 5:27.80 8:47.54 27:19.0
6 VANESSA WILLIS 12 F 5KM 6:40.00 10:43.74 33:20.0
7 MARISA TURPIN 9 F 5KM 6:43.80 10:49.85 33:39.0
8 LOLA YOUNG 9 F 5KM 6:47.42 10:55.68 33:57.1
9 TAYLOR MILLER 12 F 5KM 6:53.80 11:05.95 34:29.0
10 ABBY TERPSTRA 12 F 5KM 6:53.82 11:05.98 34:29.1
11 EVELYN YOUNG 8 F 5KM 8:51.80 14:15.85 44:19.0
12 ASHLEY MITCHELL 11 F 5KM 9:42.00 15:36.64 48:30.0
1 LISA ROOKE 16 F 5KM 4:09.60 6:41.69 20:48.0
2 EMILY MILLARD 18 F 5KM 4:51.20 7:48.64 24:16.0
3 SOPHIA MERILAINEN 16 F 5KM 4:57.00 7:57.98 24:45.0
4 ARIEL GREENBLAT 16 F 5KM 5:02.20 8:06.34 25:11.0
5 BAILEY SHAW 16 F 5KM 5:23.80 8:41.11 26:59.0
6 LISA KESTER 15 F 5KM 5:25.60 8:44.00 27:08.0
7 MIKALA WHEELER 16 F 5KM 5:49.00 9:21.66 29:05.0
8 KATIE WANNAMAKER 15 F 5KM 6:08.80 9:53.53 30:44.0
9 KEIRA TOWERS 16 F 5KM 7:32.80 12:08.71 37:44.0
10 KRISTINA DIMITRIEVESKI 16 F 5KM 7:33.00 12:09.03 37:45.0
1 MELODIE MATTHEWS 20 F 5KM 4:29.60 7:13.88 22:28.0
2 MARY CYBULSKI 24 F 5KM 4:48.40 7:44.13 24:02.0
3 LISA LANGEVIN 25 F 5KM 5:18.40 8:32.42 26:32.0
4 HEATHER PAULIN 28 F 5KM 5:40.20 9:07.50 28:21.0
5 LACEY BROUGHTON 21 F 5KM 5:44.40 9:14.26 28:42.0
6 MELISSA HABERFIELD 24 F 5KM 5:50.40 9:23.91 29:12.0
7 JHILLIAN MILLER 23 F 5KM 6:57.00 11:11.10 34:45.0
8 KELLY MULDEV 28 F 5KM 7:28.20 12:01.31 37:21.0
9 AMANDA WATTERS 29 F 5KM 7:28.80 12:02.27 37:24.0
10 STEPHANIE CROSWELL-MULLIN 29 F 5KM 8:22.60 13:28.86 41:53.0
11 JAIME CROSWELL 28 F 5KM 9:20.60 15:02.20 46:43.0
1 TANYA EYBEL 37 F 5KM 4:55.40 7:55.40 24:37.0
2 JENNIFER DREOSSI 34 F 5KM 5:12.20 8:22.44 26:01.0
3 PATRICIA CALDER 37 F 5KM 5:31.20 8:53.01 27:36.0
4 NATALIE VADER 37 F 5KM 5:52.00 9:26.49 29:20.0
5 MICHELLE DEBOEF 36 F 5KM 6:02.60 9:43.55 30:13.0
6 TRICIA MCLELLAND 37 F 5KM 6:06.80 9:50.31 30:34.0
7 DEANNA SKALBA 39 F 5KM 6:06.82 9:50.34 30:34.1
8 SHARI METCALF 32 F 5KM 6:14.40 10:02.54 31:12.0
9 REBECCA DEWEY 34 F 5KM 6:23.60 10:17.34 31:58.0
10 PAMELA ANDREWS 37 F 5KM 6:38.80 10:41.81 33:14.0
11 MARILYN BOUNDAS 34 F 5KM 6:42.40 10:47.60 33:32.0
12 JULIA BLAKE 36 F 5KM 6:50.80 11:01.12 34:14.0
13 JESSIE ARMSTRONG 31 F 5KM 6:51.20 11:01.76 34:16.0
14 TARA MADORE 31 F 5KM 6:56.00 11:09.49 34:40.0
15 CHRISTA BROUGH 31 F 5KM 6:57.40 11:11.74 34:47.0
16 SUSAN GOEBEL 30 F 5KM 7:25.60 11:57.12 37:08.0
17 TRACEY GOODHAND 38 F 5KM 7:28.40 12:01.63 37:22.0
18 TANYA VANCOTT 36 F 5KM 7:28.60 12:01.95 37:23.0
19 KELLY HENRY 36 F 5KM 8:34.20 13:47.52 42:51.0
20 JENNIFER KNIGHT 38 F 5KM 8:46.20 14:06.84 43:51.0
21 SUSAN MITCHELL 39 F 5KM 9:44.80 15:41.14 48:44.0
1 TERESA MCDONALD 43 F 5KM 4:46.60 7:41.24 23:53.0
2 SUSAN VANDER 42 F 5KM 4:56.40 7:57.01 24:42.0
3 CLAIRE MCKINNEY 45 F 5KM 5:01.20 8:04.73 25:06.0
4 KAREN MCPHERSON 43 F 5KM 5:11.20 8:20.83 25:56.0
5 PATRICIA ROBSON 48 F 5KM 5:28.20 8:48.19 27:21.0
6 CATHY KESTER 48 F 5KM 5:35.40 8:59.77 27:57.0
7 MARY JANE MCDOWELL 44 F 5KM 5:53.80 9:29.39 29:29.0
8 SHARI SHAW 48 F 5KM 6:00.60 9:40.33 30:03.0
9 KRISTEN COWAN 40 F 5KM 6:06.80 9:50.31 30:34.0
10 LISA GILMOUR 47 F 5KM 6:09.00 9:53.85 30:45.0
11 CINDY JONES 40 F 5KM 6:09.40 9:54.49 30:47.0
12 JENNIFER ABRAMS 41 F 5KM 6:21.40 10:13.80 31:47.0
13 SUZANNE STALEY 43 F 5KM 6:26.60 10:22.17 32:13.0
14 WENDY SUTHERLAND 45 F 5KM 6:29.00 10:26.03 32:25.0
15 KATE CHILDS 40 F 5KM 6:32.20 10:31.18 32:41.0
16 JULIE THROOP 47 F 5KM 6:41.02 10:45.38 33:25.1
17 NANCY KRAMPITZ 44 F 5KM 6:41.20 10:45.67 33:26.0
18 DEBBIE WHEELER 46 F 5KM 6:43.20 10:48.89 33:36.0
19 ELEANA SPEIRS 45 F 5KM 6:53.60 11:05.62 34:28.0
20 KATE FARRELL 47 F 5KM 7:04.00 11:22.36 35:20.0
21 TARA GOEBEL 41 F 5KM 7:25.80 11:57.45 37:09.0
22 KERRY-LYNN WILKINSON 43 F 5KM 7:29.60 12:03.56 37:28.0
23 ELIZABETH KUSCHNIK 48 F 5KM 7:31.60 12:06.78 37:38.0
24 BEV JOHNSON 44 F 5KM 7:45.20 12:28.67 38:46.0
25 KAEDE TAKAMI-BROOKE 40 F 5KM 8:52.20 14:16.49 44:21.0
26 MARY MCGRISKIN 47 F 5KM 8:54.00 14:19.39 44:30.0
27 ANGELA FERGUSON 40 F 5KM 9:54.40 15:56.59 49:32.0
28 ROSE MCGRISKIN 48 F 5KM 9:58.60 16:03.35 49:53.0
1 JOYCE STEWART 53 F 5KM 4:41.80 7:33.51 23:29.0
2 LESLEY ROOKE 52 F 5KM 5:07.00 8:14.07 25:35.0
3 TRACY LEIGHTLE 59 F 5KM 5:36.40 9:01.38 28:02.0
4 CATHY WARREN 58 F 5KM 6:12.40 9:59.32 31:02.0
5 AMY THOMPSON 55 F 5KM 6:21.00 10:13.16 31:45.0
6 MARIE SAINT-PIERRE 50 F 5KM 6:29.60 10:27.00 32:28.0
7 ANTOINETTE TOWLE 53 F 5KM 6:42.42 10:47.63 33:32.1
8 LYNN CZUBA 57 F 5KM 7:00.20 11:16.25 35:01.0
9 JANE CLEMENT 54 F 5KM 7:00.22 11:16.28 35:01.1
10 PATRICIA MYHILL 51 F 5KM 7:19.00 11:46.50 36:35.0
11 KIM DOXTATOR 51 F 5KM 7:23.00 11:52.94 36:55.0
12 HILARY TUGWOOD 51 F 5KM 7:48.40 12:33.82 39:02.0
13 SHERRILL RITCHIE 51 F 5KM 8:34.40 13:47.85 42:52.0
14 SUSAN PATTERSON 51 F 5KM 8:59.00 14:27.44 44:55.0
15 MIRIAN O'NEILL 59 F 5KM 9:36.60 15:27.95 48:03.0
16 ROYANNE MAYHEW 51 F 5KM 9:58.40 16:03.03 49:52.0
1 SUSAN BECKETT 60 F 5KM 6:09.02 9:53.88 30:45.1
2 GISELE WEBSTER 61 F 5KM 6:41.00 10:45.35 33:25.0
3 MARIE CLARKE 62 F 5KM 7:14.00 11:38.46 36:10.0
4 ANN RUSHLOW 68 F 5KM 8:57.60 14:25.18 44:48.0
5 UNKNOWN RUNNER 99 F 5KM 8:57.80 14:25.51 44:49.0
6 CAROLYN MITCHELL 68 F 5KM 9:54.20 15:56.27 49:31.0
1 TREVOR MILLER 11 M 5KM 4:40.00 7:30.62 23:20.0
2 AARON MERILAINEN 9 M 5KM 4:49.80 7:46.39 24:09.0
3 STEPHEN MAKARUCHA 14 M 5KM 5:05.40 8:11.49 25:27.0
4 GARRETT MAKARUCHA 11 M 5KM 6:04.40 9:46.44 30:22.0
1 ROB WANNAMAKER 16 M 5KM 6:07.20 9:50.95 30:36.0
1 MAVRE CHRISTIE 20 M 5KM 5:00.60 8:03.77 25:03.0
2 DANIEL MCINTYRE 25 M 5KM 5:27.40 8:46.90 27:17.0
1 JAY MOXNESS 39 M 5KM 3:38.80 5:52.12 18:14.0
2 DWAIN MATTIS 37 M 5KM 4:32.20 7:18.06 22:41.0
3 SHAWN WRIGHT 32 M 5KM 5:20.00 8:34.99 26:40.0
4 MICHAEL DAVID 36 M 5KM 5:27.00 8:46.26 27:15.0
5 AJ DEBOEF 38 M 5KM 6:02.80 9:43.87 30:14.0
6 SCOTT DENNIS 38 M 5KM 7:08.40 11:29.44 35:42.0
1 MIKE KELLY 41 M 5KM 3:53.60 6:15.94 19:28.0
2 JAMES SWINNERTON 46 M 5KM 3:57.80 6:22.70 19:49.0
3 TERRY LEIGHTLE 48 M 5KM 4:14.20 6:49.10 21:11.0
4 IAN MCPHERSON 43 M 5KM 4:22.00 7:01.65 21:50.0
5 SCOTT BOYD 47 M 5KM 4:38.20 7:27.72 23:11.0
6 MARK BOONE 45 M 5KM 4:54.40 7:53.79 24:32.0
7 CHRIS BALL 43 M 5KM 5:04.40 8:09.88 25:22.0
8 DAVE TOSH 48 M 5KM 5:26.00 8:44.65 27:10.0
9 TOM MASTRODIMITROPOULOS 43 M 5KM 5:42.00 9:10.40 28:30.0
10 NORM WILLIS 41 M 5KM 6:40.60 10:44.70 33:23.0
11 DAVID MYHILL 49 M 5KM 7:18.20 11:45.21 36:31.0
1 PETER JAMES 56 M 5KM 3:42.40 5:57.92 18:32.0
2 PAUL KENNY 58 M 5KM 3:58.00 6:23.02 19:50.0
3 HAROLD KUSCHNIK 52 M 10KM 4:04.00 6:32.68 20:20.0
4 CHRIS MOORE 55 M 5KM 4:08.40 6:39.76 20:42.0
5 DUNCAN COOPER 53 M 5KM 4:22.80 7:02.94 21:54.0
6 ALASTAIR MATHERS 53 M 5KM 5:24.40 8:42.07 27:02.0
7 RICK KESTER 50 M 5KM 5:31.00 8:52.69 27:35.0
8 CHRIS ROY 50 M 5KM 5:35.00 8:59.13 27:55.0
9 DAVE MAKARUCHA 50 M 5KM 6:01.60 9:41.94 30:08.0
10 DEL WANNAMAKER 53 M 5KM 6:29.20 10:26.36 32:26.0
11 DEAN MARUCCI 57 M 5KM 6:46.60 10:54.36 33:53.0
12 KEVIN YOUNG 58 M 5KM 6:47.40 10:55.65 33:57.0
13 RICK DURST 58 M 5KM 8:50.20 14:13.27 44:11.0
14 JOHN MCGRISKIN 52 M 5KM 9:58.20 16:02.71 49:51.0
1 EMILE BAX 60 M 5KM 3:43.00 5:58.88 18:35.0
2 MURRAY ADAMS 61 M 5KM 5:11.40 8:21.15 25:57.0
3 JOHN HAMBLETON 61 M 5KM 5:22.40 8:38.85 26:52.0
4 LES MCCLAIR 70 M 5KM 5:27.20 8:46.58 27:16.0
5 PETER BLOOD 65 M 5KM 6:40.40 10:44.38 33:22.0
6 PETER F WEBSTER 64 M 5KM 7:27.80 12:00.66 37:19.0
[Top of Page] [Event List]
NAME AGE TEAM AVG PER KM AVG PER MI TIME
1 NICOLE WINCKEL 15 F 10KM 8:59.30 14:27.92 1:29:53.0
1 LESLEY HARRISON 25 F 10KM 6:39.70 10:43.25 1:06:37.0
2 KRISTEN NASH 23 F 10KM 6:43.40 10:49.21 1:07:14.0
3 KIMBERLY VAN PELT 21 F 10KM 6:50.20 11:00.15 1:08:22.0
4 MEREDITH WILLS 26 F 10KM 6:58.60 11:13.67 1:09:46.0
5 WHITNEY GERMAN 25 F 10KM 6:58.80 11:13.99 1:09:48.0
1 JUTTA MERILAINEN 39 F 10KM 3:46.00 6:03.71 37:40.0
2 AMIEE YOUNG 38 F 10KM 4:42.60 7:34.80 47:06.0
3 STACEY JOHNSON 30 F 10KM 5:09.60 8:18.25 51:36.0
4 SHARALEE FOSTER 36 F 10KM 5:14.30 8:25.82 52:23.0
5 APRIL ARCHER 38 F 10KM 5:32.50 8:55.11 55:25.0
6 MELANIE BALE 37 F 10KM 6:03.30 9:44.67 1:00:33.0
7 MAGGIE TRAVIS 38 F 10KM 6:07.20 9:50.95 1:01:12.0
8 KELLY GREGORY 33 F 10KM 6:07.70 9:51.76 1:01:17.0
9 DARLENE MILNE 30 F 10KM 6:20.80 10:12.84 1:03:28.0
10 TRACEY CLARKE 38 F 10KM 6:34.20 10:34.40 1:05:42.0
11 KIM DAFOE 37 F 10KM 6:47.10 10:55.16 1:07:51.0
12 JOANNE CAMPBELL 32 F 10KM 6:50.10 10:59.99 1:08:21.0
13 JENN CURLE 34 F 10KM 7:00.40 11:16.57 1:10:04.0
14 KENDRA KILPATRICK 36 F 10KM 8:59.90 14:28.88 1:29:59.0
1 JOANN DEHNERT 45 F 10KM 4:29.90 7:14.36 44:59.0
2 MICHELLE POTHIER 43 F 10KM 4:46.50 7:41.08 47:45.0
3 ANNE DANBY 41 F 10KM 4:49.60 7:46.07 48:16.0
4 DIANE COATES 48 F 10KM 5:14.00 8:25.33 52:20.0
5 JANET DEMILLE 47 F 10KM 5:14.60 8:26.30 52:26.0
6 CORINNE WHITTEKER 45 F 10KM 5:23.70 8:40.94 53:57.0
7 NATASHA UENS 40 F 10KM 5:25.10 8:43.20 54:11.0
8 CATHERINE SIMARD 45 F 10KM 5:34.10 8:57.68 55:41.0
9 CORINNE MCQUAID 40 F 10KM 5:37.40 9:02.99 56:14.0
10 RUTH WINCHELL-MOYES 40 F 10KM 5:40.60 9:08.14 56:46.0
11 HEATHER KARN 45 F 10KM 5:40.70 9:08.30 56:47.0
12 CLEONA BARTLETT 41 F 10KM 5:45.50 9:16.03 57:35.0
13 ASHLEY-LYNN WHYTE 45 F 10KM 5:51.90 9:26.33 58:39.0
14 ANGELA WILLIS 40 F 10KM 5:55.60 9:32.28 59:16.0
15 LAURIE GEDCKE-KERR 41 F 10KM 6:00.50 9:40.17 1:00:05.0
16 CINDY JONES 48 F 10KM 6:01.50 9:41.78 1:00:15.0
17 LEAUNA MAUNDER 45 F 10KM 6:11.80 9:58.35 1:01:58.0
18 JENN OSBORNE 40 F 10KM 6:12.40 9:59.32 1:02:04.0
19 RITA SHAW 45 F 10KM 6:23.80 10:17.67 1:03:58.0
20 CASSIE LYON 45 F 10KM 6:34.30 10:34.56 1:05:43.0
21 KIM GUTHRIE 46 F 10KM 6:34.40 10:34.73 1:05:44.0
22 KATHY SONNENBURG 44 F 10KM 6:35.70 10:36.82 1:05:57.0
23 LEE ANN FOX 43 F 10KM 6:41.70 10:46.47 1:06:57.0
24 BRIANNA PATRICK 40 F 10KM 6:44.90 10:51.62 1:07:29.0
25 KAREN STANTON 46 F 10KM 6:52.00 11:03.05 1:08:40.0
26 PATRICIA MUNROE 44 F 10KM 7:19.80 11:47.79 1:13:18.0
27 ANGELA CLAIR 49 F 10KM 8:14.40 13:15.66 1:22:24.0
1 ANN KURISH 52 F 10KM 5:09.90 8:18.74 51:39.0
2 CES KIDD 53 F 10KM 5:28.00 8:47.86 54:40.0
3 MARY JAMES 56 F 10KM 5:38.90 9:05.41 56:29.0
3 ROSE THOMSON 55 F 10KM 5:38.90 9:05.41 56:29.0
5 LEANNE LEAVITT 51 F 10KM 5:46.70 9:17.96 57:47.0
6 CYNDIE PAUL-GIRDWOOD 53 F 10KM 6:17.70 10:07.85 1:02:57.0
7 MELANIE MOEDE 51 F 10KM 6:43.20 10:48.89 1:07:12.0
8 MARGO DE FRANCE 54 F 10KM 8:05.60 13:01.50 1:20:56.0
8 PATRICIA DAVIS 53 F 10KM 8:05.60 13:01.50 1:20:56.0
1 KEVIN SOLANO 18 M 10KM 4:12.90 6:47.00 42:09.0
2 MATTHEW ROBERTSON 16 M 10KM 4:13.30 6:47.65 42:13.0
1 ALLAN FAULDS 25 M 10KM 3:43.50 5:59.69 37:15.0
2 ROBERT J LEE 22 M 10KM 3:54.30 6:17.07 39:03.0
3 GARRETT GRAHL 25 M 10KM 4:26.00 7:08.09 44:20.0
4 BRIAN WALKER 28 M 10KM 5:21.30 8:37.08 53:33.0
1 DAMON ALLEN 35 M 10KM 3:55.00 6:18.20 39:10.0
2 BRYAN WAITE 33 M 10KM 4:40.40 7:31.26 46:44.0
3 ANDREW REDDEN 34 M 10KM 4:59.80 8:02.48 49:58.0
4 DANA PAUL 34 M 10KM 5:05.40 8:11.49 50:54.0
5 JIM MORTIMORE 39 M 10KM 5:20.70 8:36.12 53:27.0
6 CHRIS VANCOTT 38 M 10KM 5:43.50 9:12.81 57:15.0
7 PETER HYMUS 38 M 10KM 5:52.50 9:27.29 58:45.0
8 STEVE PYSKLYWEC 39 M 10KM 6:18.80 10:09.62 1:03:08.0
1 GLEN OSTER 42 M 10KM 4:28.90 7:12.75 44:49.0
2 GARRY CAMERON 44 M 10KM 4:37.10 7:25.95 46:11.0
3 MIKE KAWAM 44 M 10KM 4:45.40 7:39.31 47:34.0
4 DAVID CANNONS 44 M 10KM 5:18.50 8:32.58 53:05.0
5 DONALD STANTON 47 M 10KM 5:21.40 8:37.24 53:34.0
6 SEAN LIDDLE 44 M 10KM 5:36.00 9:00.74 56:00.0
7 CHRISTOPHER WINCKEL 49 M 10KM 8:59.70 14:28.56 1:29:57.0
1 BOID KALNAY 52 M 10KM 3:55.80 6:19.48 39:18.0
2 BOYD WHYTE 55 M 10KM 5:04.70 8:10.37 50:47.0
3 DAVE DOWN 54 M 10KM 5:04.80 8:10.53 50:48.0
4 BRIAN STARK 51 M 10KM 5:09.50 8:18.09 51:35.0
5 SCOTT THOMPSON 55 M 10KM 5:15.10 8:27.10 52:31.0
6 LORNE THOMPSON 56 M 10KM 5:55.70 9:32.44 59:17.0
1 JIM ESTES 62 M 10KM 5:18.50 8:32.58 53:05.0
2 MICHAEL LA ROSE 65 M 10KM 5:41.60 9:09.75 56:56.0
2 ROGER JOHNSON 64 M 10KM 5:41.60 9:09.75 56:56.0
4 JOEL THOMAS 61 M 10KM 7:00.50 11:16.73 1:10:05.0
[Top of Page]
[Event List]